DR on Hang Seng S&P 500 Index ETF (3195) | 20.29 *
DR on Hang Seng S&P 500 Index ETF (3195) | 20.29 *
* Foreign stock markets of the underlying securities are closed.
The iNAV price of Depositary Receipt (DR), which has ETF as the underlying securities, is an estimated price reflecting the value of the DR. The calculation of iNAV is derived from the latest value of the underlying securities announced by the ETF issuer (which could be displayed later than the actual data around 15 minutes in some countries).
In practical, the market makers may not be able to place bid/ask price at the iNAV level due to the difference between the bid/ask spread of the underlying securities and iNAV calculated as abovementioned, the limited liquidity for trading or the occurrence of relevant transaction costs.
In addition, the iNAV and the bid/ask spread calculation by the market makers comply with the same principle as other ETFs listed on the Stock Exchange of Thailand.
1) iNAV is not the bid/ask price of DR, but it is an indicative net asset value (NAV) per unit during the day, which is calculated from the exchange rate between Thai Baht and trading foreign currency of the ETFs listed in foreign securities exchanges.
2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of DR will align with iNAV. Such incident may arise when the numbers of DR held by Bualuang Securities are insufficient to provide liquidity or when the foreign securities exchange is closed or any other circumstances.
iNAV (US) | Exchange Rate US/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.85 | 3.9 | 3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | 4.3 | 4.35 | |
9.05 | 17.42100 | 17.64700 | 17.87400 | 18.10000 | 18.32600 | 18.55200 | 18.77900 | 19.00500 | 19.23100 | 19.45700 | 19.68400 |
9.1 | 17.51700 | 17.74500 | 17.97200 | 18.20000 | 18.42700 | 18.65500 | 18.88200 | 19.11000 | 19.33700 | 19.56500 | 19.79200 |
9.15 | 17.61400 | 17.84200 | 18.07100 | 18.30000 | 18.52900 | 18.75700 | 18.98600 | 19.21500 | 19.44400 | 19.67200 | 19.90100 |
9.2 | 17.71000 | 17.94000 | 18.17000 | 18.40000 | 18.63000 | 18.86000 | 19.09000 | 19.32000 | 19.55000 | 19.78000 | 20.01000 |
9.25 | 17.80600 | 18.03700 | 18.26900 | 18.50000 | 18.73100 | 18.96200 | 19.19400 | 19.42500 | 19.65600 | 19.88700 | 20.11900 |
9.3 | 17.90200 | 18.13500 | 18.36700 | 18.60000 | 18.83200 | 19.06500 | 19.29700 | 19.53000 | 19.76200 | 19.99500 | 20.22700 |
9.35 | 17.99900 | 18.23200 | 18.46600 | 18.70000 | 18.93400 | 19.16700 | 19.40100 | 19.63500 | 19.86900 | 20.10200 | 20.33600 |
9.4 | 18.09500 | 18.33000 | 18.56500 | 18.80000 | 19.03500 | 19.27000 | 19.50500 | 19.74000 | 19.97500 | 20.21000 | 20.44500 |
9.45 | 18.19100 | 18.42700 | 18.66400 | 18.90000 | 19.13600 | 19.37200 | 19.60900 | 19.84500 | 20.08100 | 20.31700 | 20.55400 |
9.5 | 18.28700 | 18.52500 | 18.76200 | 19.00000 | 19.23700 | 19.47500 | 19.71200 | 19.95000 | 20.18700 | 20.42500 | 20.66200 |
9.55 | 18.38400 | 18.62200 | 18.86100 | 19.10000 | 19.33900 | 19.57700 | 19.81600 | 20.05500 | 20.29400 | 20.53200 | 20.77100 |
9.6 | 18.48000 | 18.72000 | 18.96000 | 19.20000 | 19.44000 | 19.68000 | 19.92000 | 20.16000 | 20.40000 | 20.64000 | 20.88000 |
9.65 | 18.57600 | 18.81800 | 19.05900 | 19.30000 | 19.54100 | 19.78200 | 20.02400 | 20.26500 | 20.50600 | 20.74700 | 20.98900 |
9.7 | 18.67300 | 18.91500 | 19.15800 | 19.40000 | 19.64200 | 19.88500 | 20.12700 | 20.37000 | 20.61200 | 20.85500 | 21.09700 |
9.75 | 18.76900 | 19.01300 | 19.25600 | 19.50000 | 19.74400 | 19.98700 | 20.23100 | 20.47500 | 20.71900 | 20.96200 | 21.20600 |
9.8 | 18.86500 | 19.11000 | 19.35500 | 19.60000 | 19.84500 | 20.09000 | 20.33500 | 20.58000 | 20.82500 | 21.07000 | 21.31500 |
9.85 | 18.96100 | 19.20800 | 19.45400 | 19.70000 | 19.94600 | 20.19300 | 20.43900 | 20.68500 | 20.93100 | 21.17800 | 21.42400 |
9.9 | 19.05800 | 19.30500 | 19.55300 | 19.80000 | 20.04800 | 20.29500 | 20.54200 | 20.79000 | 21.03800 | 21.28500 | 21.53200 |
9.95 | 19.15400 | 19.40300 | 19.65100 | 19.90000 | 20.14900 | 20.39800 | 20.64600 | 20.89500 | 21.14400 | 21.39300 | 21.64100 |
10 | 19.25000 | 19.50000 | 19.75000 | 20.00000 | 20.25000 | 20.50000 | 20.75000 | 21.00000 | 21.25000 | 21.50000 | 21.75000 |
10.05 | 19.34600 | 19.59800 | 19.84900 | 20.10000 | 20.35100 | 20.60300 | 20.85400 | 21.10500 | 21.35600 | 21.60800 | 21.85900 |
10.1 | 19.44300 | 19.69500 | 19.94800 | 20.20000 | 20.45300 | 20.70500 | 20.95800 | 21.21000 | 21.46300 | 21.71500 | 21.96800 |
10.15 | 19.53900 | 19.79300 | 20.04600 | 20.30000 | 20.55400 | 20.80800 | 21.06100 | 21.31500 | 21.56900 | 21.82300 | 22.07600 |
10.2 | 19.63500 | 19.89000 | 20.14500 | 20.40000 | 20.65500 | 20.91000 | 21.16500 | 21.42000 | 21.67500 | 21.93000 | 22.18500 |
10.25 | 19.73100 | 19.98800 | 20.24400 | 20.50000 | 20.75600 | 21.01300 | 21.26900 | 21.52500 | 21.78100 | 22.03800 | 22.29400 |
10.3 | 19.82800 | 20.08500 | 20.34300 | 20.60000 | 20.85800 | 21.11500 | 21.37300 | 21.63000 | 21.88800 | 22.14500 | 22.40300 |
10.35 | 19.92400 | 20.18300 | 20.44100 | 20.70000 | 20.95900 | 21.21800 | 21.47600 | 21.73500 | 21.99400 | 22.25300 | 22.51100 |
10.4 | 20.02000 | 20.28000 | 20.54000 | 20.80000 | 21.06000 | 21.32000 | 21.58000 | 21.84000 | 22.10000 | 22.36000 | 22.62000 |
10.45 | 20.11600 | 20.37800 | 20.63900 | 20.90000 | 21.16100 | 21.42300 | 21.68400 | 21.94500 | 22.20600 | 22.46800 | 22.72900 |
10.5 | 20.21300 | 20.47500 | 20.73800 | 21.00000 | 21.26300 | 21.52500 | 21.78800 | 22.05000 | 22.31300 | 22.57500 | 22.83800 |
10.55 | 20.30900 | 20.57300 | 20.83600 | 21.10000 | 21.36400 | 21.62800 | 21.89100 | 22.15500 | 22.41900 | 22.68300 | 22.94600 |
SP50001 is a DR (Depositary Receipt) with the underlying asset being the Hang Seng S&P 500 Index ETF, which is listed on the Hong Kong Stock Exchange under the symbol 3195. This ETF tracks the S&P 500 Index, one of the flagship indices of the United States.
The S&P 500 Index comprises leading U.S. companies such as Apple, Microsoft, Nvidia, Amazon, and Alphabet, covering over 80% of the total U.S. stock market capitalization. This makes it a popular index for reflecting the overall U.S. economy and stock market. Additionally, the S&P 500 has historically delivered outstanding long-term returns, with an average annual return of over 10%.
Please read the disclaimer and prospectus at www.bualuang.co.th/dr. For more information, please contact Bualuang Securities Public Company Limited at 0-2618-1111.
Reminder: Investing in Depositary Receipt (DR) is not equivalent to cash deposit. Investors should understand the product nature, conditions, risk and return from the prospectus and terms and conditions governing the rights obligations and responsibilities of DR Issuer and Holders, as well as seek for further advice from an investment consultant before investing. The prospectus and terms and conditions can be downloaded at www.sec.or.th and www.set.or.th.
The "S&P 500 Index" is a product of S&P Dow Jones Indices LLC or its affiliates (“SPDJI”), and has been licensed for use by Bualuang Securities Public Company Limited. Standard & Poor’s®, S&P® are registered trademarks of Standard & Poor’s Financial Services LLC (“S&P”); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”); and these trademarks have been licensed for use by SPDJI and sublicensed for certain purposes by Bualuang Securities Public Company Limited. DR SP50001 is not sponsored, endorsed, sold or promoted by SPDJI, Dow Jones, S&P, their respective affiliates, and none of such parties make any representation regarding the advisability of investing in such product(s) nor do they have any liability for any errors, omissions, or interruptions of the S&P 500 Index.