iNAV (HKD) | Exchange Rate HKD/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | 4.3 | 4.35 | 4.4 | 4.45 | |
497.25 | 4.46400 | 4.52000 | 4.57700 | 4.63300 | 4.69000 | 4.74600 | 4.80300 | 4.85900 | 4.91600 | 4.97200 | 5.02900 |
497.3 | 4.46400 | 4.52100 | 4.57700 | 4.63400 | 4.69000 | 4.74700 | 4.80300 | 4.86000 | 4.91600 | 4.97300 | 5.03000 |
497.35 | 4.46500 | 4.52100 | 4.57800 | 4.63400 | 4.69100 | 4.74700 | 4.80400 | 4.86000 | 4.91700 | 4.97300 | 5.03000 |
497.4 | 4.46500 | 4.52200 | 4.57800 | 4.63500 | 4.69100 | 4.74800 | 4.80400 | 4.86100 | 4.91700 | 4.97400 | 5.03100 |
497.45 | 4.46600 | 4.52200 | 4.57900 | 4.63500 | 4.69200 | 4.74800 | 4.80500 | 4.86100 | 4.91800 | 4.97400 | 5.03100 |
497.5 | 4.46600 | 4.52300 | 4.57900 | 4.63600 | 4.69200 | 4.74900 | 4.80500 | 4.86200 | 4.91800 | 4.97500 | 5.03200 |
497.55 | 4.46700 | 4.52300 | 4.58000 | 4.63600 | 4.69300 | 4.74900 | 4.80600 | 4.86200 | 4.91900 | 4.97500 | 5.03200 |
497.6 | 4.46700 | 4.52400 | 4.58000 | 4.63700 | 4.69300 | 4.75000 | 4.80600 | 4.86300 | 4.91900 | 4.97600 | 5.03300 |
497.65 | 4.46800 | 4.52400 | 4.58100 | 4.63700 | 4.69400 | 4.75000 | 4.80700 | 4.86300 | 4.92000 | 4.97600 | 5.03300 |
497.7 | 4.46800 | 4.52500 | 4.58100 | 4.63800 | 4.69400 | 4.75100 | 4.80700 | 4.86400 | 4.92000 | 4.97700 | 5.03400 |
497.75 | 4.46800 | 4.52500 | 4.58200 | 4.63800 | 4.69500 | 4.75100 | 4.80800 | 4.86400 | 4.92100 | 4.97700 | 5.03400 |
497.8 | 4.46900 | 4.52500 | 4.58200 | 4.63900 | 4.69500 | 4.75200 | 4.80800 | 4.86500 | 4.92100 | 4.97800 | 5.03500 |
497.85 | 4.46900 | 4.52600 | 4.58200 | 4.63900 | 4.69600 | 4.75200 | 4.80900 | 4.86500 | 4.92200 | 4.97800 | 5.03500 |
497.9 | 4.47000 | 4.52600 | 4.58300 | 4.64000 | 4.69600 | 4.75300 | 4.80900 | 4.86600 | 4.92200 | 4.97900 | 5.03600 |
497.95 | 4.47000 | 4.52700 | 4.58300 | 4.64000 | 4.69700 | 4.75300 | 4.81000 | 4.86600 | 4.92300 | 4.97900 | 5.03600 |
498 | 4.47100 | 4.52700 | 4.58400 | 4.64000 | 4.69700 | 4.75400 | 4.81000 | 4.86700 | 4.92300 | 4.98000 | 5.03700 |
498.05 | 4.47100 | 4.52800 | 4.58400 | 4.64100 | 4.69800 | 4.75400 | 4.81100 | 4.86700 | 4.92400 | 4.98000 | 5.03700 |
498.1 | 4.47200 | 4.52800 | 4.58500 | 4.64100 | 4.69800 | 4.75500 | 4.81100 | 4.86800 | 4.92400 | 4.98100 | 5.03800 |
498.15 | 4.47200 | 4.52900 | 4.58500 | 4.64200 | 4.69800 | 4.75500 | 4.81200 | 4.86800 | 4.92500 | 4.98200 | 5.03800 |
498.2 | 4.47200 | 4.52900 | 4.58600 | 4.64200 | 4.69900 | 4.75600 | 4.81200 | 4.86900 | 4.92500 | 4.98200 | 5.03900 |
498.25 | 4.47300 | 4.53000 | 4.58600 | 4.64300 | 4.69900 | 4.75600 | 4.81300 | 4.86900 | 4.92600 | 4.98300 | 5.03900 |
498.3 | 4.47300 | 4.53000 | 4.58700 | 4.64300 | 4.70000 | 4.75700 | 4.81300 | 4.87000 | 4.92600 | 4.98300 | 5.04000 |
498.35 | 4.47400 | 4.53000 | 4.58700 | 4.64400 | 4.70000 | 4.75700 | 4.81400 | 4.87000 | 4.92700 | 4.98400 | 5.04000 |
498.4 | 4.47400 | 4.53100 | 4.58800 | 4.64400 | 4.70100 | 4.75700 | 4.81400 | 4.87100 | 4.92700 | 4.98400 | 5.04100 |
498.45 | 4.47500 | 4.53100 | 4.58800 | 4.64500 | 4.70100 | 4.75800 | 4.81500 | 4.87100 | 4.92800 | 4.98500 | 5.04100 |
498.5 | 4.47500 | 4.53200 | 4.58800 | 4.64500 | 4.70200 | 4.75800 | 4.81500 | 4.87200 | 4.92800 | 4.98500 | 5.04200 |
498.55 | 4.47600 | 4.53200 | 4.58900 | 4.64600 | 4.70200 | 4.75900 | 4.81600 | 4.87200 | 4.92900 | 4.98600 | 5.04200 |
498.6 | 4.47600 | 4.53300 | 4.58900 | 4.64600 | 4.70300 | 4.75900 | 4.81600 | 4.87300 | 4.92900 | 4.98600 | 5.04300 |
498.65 | 4.47700 | 4.53300 | 4.59000 | 4.64700 | 4.70300 | 4.76000 | 4.81700 | 4.87300 | 4.93000 | 4.98700 | 5.04300 |
498.7 | 4.47700 | 4.53400 | 4.59000 | 4.64700 | 4.70400 | 4.76000 | 4.81700 | 4.87400 | 4.93000 | 4.98700 | 5.04400 |
498.75 | 4.47700 | 4.53400 | 4.59100 | 4.64700 | 4.70400 | 4.76100 | 4.81700 | 4.87400 | 4.93100 | 4.98800 | 5.04400 |
TENCENT01 is a depositary receipt (DR) with underlying asset that is Tencent Holdings Ltd. (700), a company listed on the Hong Kong stock exchange in Hong Kong. Tencent is the leading technology company and the owner of WeChat, China’s most widely used social media platform. Its key strength lies in offering a wide range of lifestyle services within a single app, including payment and shopping features, which help build a strong user base and diversified revenue streams. The company is also known for its popular online gaming business, with titles such as Honor of Kings.
The price of TENCENT01 tends to move along with the price of 700 in the long term. The suitable time for investing in TENCENT01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.
DR Issuer | Bualuang Securities PCL. |
DR Symbol | TENCENT01 |
DR Ratio | 1 Underlying : 440 DRs |
DR’s First Trading Day | 15 May 2025 |
Underlying Asset | Tencent Holdings Ltd. (700) |
Type of Underlying Asset | Common Stock |
Listing Exchange | Hong Kong Stock Exchange |
NAV / Unit | HKD 477.2 (Approximately THB 2,038.42) |
Market Capitalization of Underlying Asset | HKD 4,489.4 billion (Approximately THB 19.2 trillion) |
Dividend Policy of Underlying Asset | Subject to the decision of the company′s board of directors |
Forward 12M P/E of Benchmark Index | 17.3 times |
Issuer’s Website of Underlying Asset |