DR on ChinaAMC MSCI India ETF (3404) | 14.60 *
DR on ChinaAMC MSCI India ETF (3404) | 14.60 *
* Foreign stock markets of the underlying securities are closed.
The iNAV price of Depositary Receipt (DR), which has ETF as the underlying securities, is an estimated price reflecting the value of the DR. The calculation of iNAV is derived from the latest value of the underlying securities announced by the ETF issuer (which could be displayed later than the actual data around 15 minutes in some countries).
In practical, the market makers may not be able to place bid/ask price at the iNAV level due to the difference between the bid/ask spread of the underlying securities and iNAV calculated as abovementioned, the limited liquidity for trading or the occurrence of relevant transaction costs.
In addition, the iNAV and the bid/ask spread calculation by the market makers comply with the same principle as other ETFs listed on the Stock Exchange of Thailand.
1) iNAV is not the bid/ask price of DR, but it is an indicative net asset value (NAV) per unit during the day, which is calculated from the exchange rate between Thai Baht and trading foreign currency of the ETFs listed in foreign securities exchanges.
2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of DR will align with iNAV. Such incident may arise when the numbers of DR held by Bualuang Securities are insufficient to provide liquidity or when the foreign securities exchange is closed or any other circumstances.
iNAV (INDIA) | Exchange Rate INDIA/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | 4.3 | 4.35 | 4.4 | 4.45 | |
6.25 | 12.34400 | 12.50000 | 12.65600 | 12.81300 | 12.96900 | 13.12500 | 13.28100 | 13.43800 | 13.59400 | 13.75000 | 13.90600 |
6.3 | 12.44300 | 12.60000 | 12.75800 | 12.91500 | 13.07300 | 13.23000 | 13.38800 | 13.54500 | 13.70300 | 13.86000 | 14.01800 |
6.35 | 12.54100 | 12.70000 | 12.85900 | 13.01800 | 13.17600 | 13.33500 | 13.49400 | 13.65300 | 13.81100 | 13.97000 | 14.12900 |
6.4 | 12.64000 | 12.80000 | 12.96000 | 13.12000 | 13.28000 | 13.44000 | 13.60000 | 13.76000 | 13.92000 | 14.08000 | 14.24000 |
6.45 | 12.73900 | 12.90000 | 13.06100 | 13.22300 | 13.38400 | 13.54500 | 13.70600 | 13.86800 | 14.02900 | 14.19000 | 14.35100 |
6.5 | 12.83800 | 13.00000 | 13.16300 | 13.32500 | 13.48800 | 13.65000 | 13.81300 | 13.97500 | 14.13800 | 14.30000 | 14.46300 |
6.55 | 12.93600 | 13.10000 | 13.26400 | 13.42800 | 13.59100 | 13.75500 | 13.91900 | 14.08300 | 14.24600 | 14.41000 | 14.57400 |
6.6 | 13.03500 | 13.20000 | 13.36500 | 13.53000 | 13.69500 | 13.86000 | 14.02500 | 14.19000 | 14.35500 | 14.52000 | 14.68500 |
6.65 | 13.13400 | 13.30000 | 13.46600 | 13.63300 | 13.79900 | 13.96500 | 14.13100 | 14.29800 | 14.46400 | 14.63000 | 14.79600 |
6.7 | 13.23300 | 13.40000 | 13.56800 | 13.73500 | 13.90300 | 14.07000 | 14.23800 | 14.40500 | 14.57300 | 14.74000 | 14.90800 |
6.75 | 13.33100 | 13.50000 | 13.66900 | 13.83800 | 14.00600 | 14.17500 | 14.34400 | 14.51300 | 14.68100 | 14.85000 | 15.01900 |
6.8 | 13.43000 | 13.60000 | 13.77000 | 13.94000 | 14.11000 | 14.28000 | 14.45000 | 14.62000 | 14.79000 | 14.96000 | 15.13000 |
6.85 | 13.52900 | 13.70000 | 13.87100 | 14.04300 | 14.21400 | 14.38500 | 14.55600 | 14.72800 | 14.89900 | 15.07000 | 15.24100 |
6.9 | 13.62800 | 13.80000 | 13.97300 | 14.14500 | 14.31800 | 14.49000 | 14.66300 | 14.83500 | 15.00800 | 15.18000 | 15.35200 |
6.95 | 13.72600 | 13.90000 | 14.07400 | 14.24800 | 14.42100 | 14.59500 | 14.76900 | 14.94200 | 15.11600 | 15.29000 | 15.46400 |
7 | 13.82500 | 14.00000 | 14.17500 | 14.35000 | 14.52500 | 14.70000 | 14.87500 | 15.05000 | 15.22500 | 15.40000 | 15.57500 |
7.05 | 13.92400 | 14.10000 | 14.27600 | 14.45300 | 14.62900 | 14.80500 | 14.98100 | 15.15700 | 15.33400 | 15.51000 | 15.68600 |
7.1 | 14.02300 | 14.20000 | 14.37800 | 14.55500 | 14.73200 | 14.91000 | 15.08700 | 15.26500 | 15.44200 | 15.62000 | 15.79700 |
7.15 | 14.12100 | 14.30000 | 14.47900 | 14.65800 | 14.83600 | 15.01500 | 15.19400 | 15.37200 | 15.55100 | 15.73000 | 15.90900 |
7.2 | 14.22000 | 14.40000 | 14.58000 | 14.76000 | 14.94000 | 15.12000 | 15.30000 | 15.48000 | 15.66000 | 15.84000 | 16.02000 |
7.25 | 14.31900 | 14.50000 | 14.68100 | 14.86200 | 15.04400 | 15.22500 | 15.40600 | 15.58700 | 15.76900 | 15.95000 | 16.13100 |
7.3 | 14.41800 | 14.60000 | 14.78200 | 14.96500 | 15.14700 | 15.33000 | 15.51200 | 15.69500 | 15.87700 | 16.06000 | 16.24200 |
7.35 | 14.51600 | 14.70000 | 14.88400 | 15.06700 | 15.25100 | 15.43500 | 15.61900 | 15.80200 | 15.98600 | 16.17000 | 16.35400 |
7.4 | 14.61500 | 14.80000 | 14.98500 | 15.17000 | 15.35500 | 15.54000 | 15.72500 | 15.91000 | 16.09500 | 16.28000 | 16.46500 |
7.45 | 14.71400 | 14.90000 | 15.08600 | 15.27200 | 15.45900 | 15.64500 | 15.83100 | 16.01700 | 16.20400 | 16.39000 | 16.57600 |
7.5 | 14.81200 | 15.00000 | 15.18700 | 15.37500 | 15.56200 | 15.75000 | 15.93700 | 16.12500 | 16.31200 | 16.50000 | 16.68700 |
7.55 | 14.91100 | 15.10000 | 15.28900 | 15.47700 | 15.66600 | 15.85500 | 16.04400 | 16.23200 | 16.42100 | 16.61000 | 16.79900 |
7.6 | 15.01000 | 15.20000 | 15.39000 | 15.58000 | 15.77000 | 15.96000 | 16.15000 | 16.34000 | 16.53000 | 16.72000 | 16.91000 |
7.65 | 15.10900 | 15.30000 | 15.49100 | 15.68200 | 15.87400 | 16.06500 | 16.25600 | 16.44700 | 16.63900 | 16.83000 | 17.02100 |
7.7 | 15.20800 | 15.40000 | 15.59200 | 15.78500 | 15.97700 | 16.17000 | 16.36200 | 16.55500 | 16.74700 | 16.94000 | 17.13200 |
7.75 | 15.30600 | 15.50000 | 15.69400 | 15.88700 | 16.08100 | 16.27500 | 16.46900 | 16.66200 | 16.85600 | 17.05000 | 17.24400 |
INDIA01 is a DR (Depositary Receipt) with the underlying asset being the ChinaAMC MSCI India ETF, which is listed on the Hong Kong Stock Exchange under the symbol 3404. This ETF tracks the MSCI India Net Total Return (USD) Index.
The MSCI India Net Total Return (USD) Index comprises large- and mid-cap Indian stocks with high growth potential, covering over 85% of India′s total stock market capitalization. This makes it a popular index for reflecting the overall performance of the Indian economy and stock market. Additionally, it has demonstrated outstanding long-term returns, with an average annual return around 10% over the past 20 years.