iNAV (US) | Exchange Rate US/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
30.3 | 30.8 | 31.3 | 31.8 | 32.3 | 32.8 | 33.3 | 33.8 | 34.3 | 34.8 | 35.3 | |
292 | 26.02200 | 26.45200 | 26.88100 | 27.31100 | 27.74000 | 28.16900 | 28.59900 | 29.02800 | 29.45800 | 29.88700 | 30.31600 |
294 | 26.20100 | 26.63300 | 27.06500 | 27.49800 | 27.93000 | 28.36200 | 28.79500 | 29.22700 | 29.65900 | 30.09200 | 30.52400 |
296 | 26.37900 | 26.81400 | 27.24900 | 27.68500 | 28.12000 | 28.55500 | 28.99100 | 29.42600 | 29.86100 | 30.29600 | 30.73200 |
298 | 26.55700 | 26.99500 | 27.43400 | 27.87200 | 28.31000 | 28.74800 | 29.18600 | 29.62500 | 30.06300 | 30.50100 | 30.93900 |
300 | 26.73500 | 27.17600 | 27.61800 | 28.05900 | 28.50000 | 28.94100 | 29.38200 | 29.82400 | 30.26500 | 30.70600 | 31.14700 |
302 | 26.91400 | 27.35800 | 27.80200 | 28.24600 | 28.69000 | 29.13400 | 29.57800 | 30.02200 | 30.46600 | 30.91100 | 31.35500 |
304 | 27.09200 | 27.53900 | 27.98600 | 28.43300 | 28.88000 | 29.32700 | 29.77400 | 30.22100 | 30.66800 | 31.11500 | 31.56200 |
306 | 27.27000 | 27.72000 | 28.17000 | 28.62000 | 29.07000 | 29.52000 | 29.97000 | 30.42000 | 30.87000 | 31.32000 | 31.77000 |
308 | 27.44800 | 27.90100 | 28.35400 | 28.80700 | 29.26000 | 29.71300 | 30.16600 | 30.61900 | 31.07200 | 31.52500 | 31.97800 |
310 | 27.62600 | 28.08200 | 28.53800 | 28.99400 | 29.45000 | 29.90600 | 30.36200 | 30.81800 | 31.27400 | 31.72900 | 32.18500 |
312 | 27.80500 | 28.26400 | 28.72200 | 29.18100 | 29.64000 | 30.09900 | 30.55800 | 31.01600 | 31.47500 | 31.93400 | 32.39300 |
314 | 27.98300 | 28.44500 | 28.90600 | 29.36800 | 29.83000 | 30.29200 | 30.75400 | 31.21500 | 31.67700 | 32.13900 | 32.60100 |
316 | 28.16100 | 28.62600 | 29.09100 | 29.55500 | 30.02000 | 30.48500 | 30.94900 | 31.41400 | 31.87900 | 32.34400 | 32.80800 |
318 | 28.33900 | 28.80700 | 29.27500 | 29.74200 | 30.21000 | 30.67800 | 31.14500 | 31.61300 | 32.08100 | 32.54800 | 33.01600 |
320 | 28.51800 | 28.98800 | 29.45900 | 29.92900 | 30.40000 | 30.87100 | 31.34100 | 31.81200 | 32.28200 | 32.75300 | 33.22400 |
322 | 28.69600 | 29.16900 | 29.64300 | 30.11600 | 30.59000 | 31.06400 | 31.53700 | 32.01100 | 32.48400 | 32.95800 | 33.43100 |
324 | 28.87400 | 29.35100 | 29.82700 | 30.30400 | 30.78000 | 31.25600 | 31.73300 | 32.20900 | 32.68600 | 33.16200 | 33.63900 |
326 | 29.05200 | 29.53200 | 30.01100 | 30.49100 | 30.97000 | 31.44900 | 31.92900 | 32.40800 | 32.88800 | 33.36700 | 33.84600 |
328 | 29.23100 | 29.71300 | 30.19500 | 30.67800 | 31.16000 | 31.64200 | 32.12500 | 32.60700 | 33.08900 | 33.57200 | 34.05400 |
330 | 29.40900 | 29.89400 | 30.37900 | 30.86500 | 31.35000 | 31.83500 | 32.32100 | 32.80600 | 33.29100 | 33.77600 | 34.26200 |
332 | 29.58700 | 30.07500 | 30.56400 | 31.05200 | 31.54000 | 32.02800 | 32.51600 | 33.00500 | 33.49300 | 33.98100 | 34.46900 |
334 | 29.76500 | 30.25600 | 30.74800 | 31.23900 | 31.73000 | 32.22100 | 32.71200 | 33.20400 | 33.69500 | 34.18600 | 34.67700 |
336 | 29.94400 | 30.43800 | 30.93200 | 31.42600 | 31.92000 | 32.41400 | 32.90800 | 33.40200 | 33.89600 | 34.39100 | 34.88500 |
338 | 30.12200 | 30.61900 | 31.11600 | 31.61300 | 32.11000 | 32.60700 | 33.10400 | 33.60100 | 34.09800 | 34.59500 | 35.09200 |
340 | 30.30000 | 30.80000 | 31.30000 | 31.80000 | 32.30000 | 32.80000 | 33.30000 | 33.80000 | 34.30000 | 34.80000 | 35.30000 |
342 | 30.47800 | 30.98100 | 31.48400 | 31.98700 | 32.49000 | 32.99300 | 33.49600 | 33.99900 | 34.50200 | 35.00500 | 35.50800 |
344 | 30.65600 | 31.16200 | 31.66800 | 32.17400 | 32.68000 | 33.18600 | 33.69200 | 34.19800 | 34.70400 | 35.20900 | 35.71500 |
346 | 30.83500 | 31.34400 | 31.85200 | 32.36100 | 32.87000 | 33.37900 | 33.88800 | 34.39600 | 34.90500 | 35.41400 | 35.92300 |
348 | 31.01300 | 31.52500 | 32.03600 | 32.54800 | 33.06000 | 33.57200 | 34.08400 | 34.59500 | 35.10700 | 35.61900 | 36.13100 |
350 | 31.19100 | 31.70600 | 32.22100 | 32.73500 | 33.25000 | 33.76500 | 34.27900 | 34.79400 | 35.30900 | 35.82400 | 36.33800 |
352 | 31.36900 | 31.88700 | 32.40500 | 32.92200 | 33.44000 | 33.95800 | 34.47500 | 34.99300 | 35.51100 | 36.02800 | 36.54600 |
TSLA01 is a depositary receipt (DR) with underlying asset that is Tesla, Inc. (TSLA), a company listed on the Nasdaq stock market in United States. Tesla is a pioneer in the electric vehicle (EV) industry, known for its strength in producing high-performance vehicles and cutting-edge technologies such as autonomous driving systems and the Supercharger network. The company is also expanding into solar energy and energy storage solutions, helping to create a comprehensive and integrated energy ecosystem.
The price of TSLA01 tends to move along with the price of TSLA in the long term. The suitable time for investing in TSLA01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.
DR Issuer | Bualuang Securities PCL. |
DR Symbol | TSLA01 |
DR Ratio | 1 Underlying : 340 DRs |
DR’s First Trading Day | 15 May 2025 |
Underlying Asset | Tesla, Inc. (TSLA) |
Type of Underlying Asset | Common Stock |
Listing Exchange | Nasdaq |
NAV / Unit | USD 280.5 (Approximately THB 9,328.1) |
Market Capitalization of Underlying Asset | USD 903,542.6 billion (Approximately THB 30.0 trillion) |
Dividend Policy of Underlying Asset | Subject to the decision of the company′s board of directors |
Forward 12M P/E of Benchmark Index | 132.8 times |
Issuer’s Website of Underlying Asset |