iNAV (HKD) | Exchange Rate HKD/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | 4.3 | 4.35 | 4.4 | 4.45 | |
45.25 | 4.06200 | 4.11400 | 4.16500 | 4.21600 | 4.26800 | 4.31900 | 4.37100 | 4.42200 | 4.47400 | 4.52500 | 4.57600 |
45.3 | 4.06700 | 4.11800 | 4.17000 | 4.22100 | 4.27300 | 4.32400 | 4.37600 | 4.42700 | 4.47900 | 4.53000 | 4.58100 |
45.35 | 4.07100 | 4.12300 | 4.17400 | 4.22600 | 4.27700 | 4.32900 | 4.38000 | 4.43200 | 4.48300 | 4.53500 | 4.58700 |
45.4 | 4.07600 | 4.12700 | 4.17900 | 4.23000 | 4.28200 | 4.33400 | 4.38500 | 4.43700 | 4.48800 | 4.54000 | 4.59200 |
45.45 | 4.08000 | 4.13200 | 4.18300 | 4.23500 | 4.28700 | 4.33800 | 4.39000 | 4.44200 | 4.49300 | 4.54500 | 4.59700 |
45.5 | 4.08500 | 4.13600 | 4.18800 | 4.24000 | 4.29100 | 4.34300 | 4.39500 | 4.44700 | 4.49800 | 4.55000 | 4.60200 |
45.55 | 4.08900 | 4.14100 | 4.19300 | 4.24400 | 4.29600 | 4.34800 | 4.40000 | 4.45100 | 4.50300 | 4.55500 | 4.60700 |
45.6 | 4.09400 | 4.14500 | 4.19700 | 4.24900 | 4.30100 | 4.35300 | 4.40500 | 4.45600 | 4.50800 | 4.56000 | 4.61200 |
45.65 | 4.09800 | 4.15000 | 4.20200 | 4.25400 | 4.30600 | 4.35800 | 4.40900 | 4.46100 | 4.51300 | 4.56500 | 4.61700 |
45.7 | 4.10300 | 4.15500 | 4.20600 | 4.25800 | 4.31000 | 4.36200 | 4.41400 | 4.46600 | 4.51800 | 4.57000 | 4.62200 |
45.75 | 4.10700 | 4.15900 | 4.21100 | 4.26300 | 4.31500 | 4.36700 | 4.41900 | 4.47100 | 4.52300 | 4.57500 | 4.62700 |
45.8 | 4.11200 | 4.16400 | 4.21600 | 4.26800 | 4.32000 | 4.37200 | 4.42400 | 4.47600 | 4.52800 | 4.58000 | 4.63200 |
45.85 | 4.11600 | 4.16800 | 4.22000 | 4.27200 | 4.32400 | 4.37700 | 4.42900 | 4.48100 | 4.53300 | 4.58500 | 4.63700 |
45.9 | 4.12100 | 4.17300 | 4.22500 | 4.27700 | 4.32900 | 4.38100 | 4.43400 | 4.48600 | 4.53800 | 4.59000 | 4.64200 |
45.95 | 4.12500 | 4.17700 | 4.22900 | 4.28200 | 4.33400 | 4.38600 | 4.43800 | 4.49100 | 4.54300 | 4.59500 | 4.64700 |
46 | 4.13000 | 4.18200 | 4.23400 | 4.28600 | 4.33900 | 4.39100 | 4.44300 | 4.49500 | 4.54800 | 4.60000 | 4.65200 |
46.05 | 4.13400 | 4.18600 | 4.23900 | 4.29100 | 4.34300 | 4.39600 | 4.44800 | 4.50000 | 4.55300 | 4.60500 | 4.65700 |
46.1 | 4.13900 | 4.19100 | 4.24300 | 4.29600 | 4.34800 | 4.40000 | 4.45300 | 4.50500 | 4.55800 | 4.61000 | 4.66200 |
46.15 | 4.14300 | 4.19500 | 4.24800 | 4.30000 | 4.35300 | 4.40500 | 4.45800 | 4.51000 | 4.56300 | 4.61500 | 4.66700 |
46.2 | 4.14800 | 4.20000 | 4.25200 | 4.30500 | 4.35700 | 4.41000 | 4.46200 | 4.51500 | 4.56700 | 4.62000 | 4.67200 |
46.25 | 4.15200 | 4.20500 | 4.25700 | 4.31000 | 4.36200 | 4.41500 | 4.46700 | 4.52000 | 4.57200 | 4.62500 | 4.67800 |
46.3 | 4.15600 | 4.20900 | 4.26200 | 4.31400 | 4.36700 | 4.42000 | 4.47200 | 4.52500 | 4.57700 | 4.63000 | 4.68300 |
46.35 | 4.16100 | 4.21400 | 4.26600 | 4.31900 | 4.37200 | 4.42400 | 4.47700 | 4.53000 | 4.58200 | 4.63500 | 4.68800 |
46.4 | 4.16500 | 4.21800 | 4.27100 | 4.32400 | 4.37600 | 4.42900 | 4.48200 | 4.53500 | 4.58700 | 4.64000 | 4.69300 |
46.45 | 4.17000 | 4.22300 | 4.27600 | 4.32800 | 4.38100 | 4.43400 | 4.48700 | 4.53900 | 4.59200 | 4.64500 | 4.69800 |
46.5 | 4.17400 | 4.22700 | 4.28000 | 4.33300 | 4.38600 | 4.43900 | 4.49100 | 4.54400 | 4.59700 | 4.65000 | 4.70300 |
46.55 | 4.17900 | 4.23200 | 4.28500 | 4.33800 | 4.39100 | 4.44300 | 4.49600 | 4.54900 | 4.60200 | 4.65500 | 4.70800 |
46.6 | 4.18300 | 4.23600 | 4.28900 | 4.34200 | 4.39500 | 4.44800 | 4.50100 | 4.55400 | 4.60700 | 4.66000 | 4.71300 |
46.65 | 4.18800 | 4.24100 | 4.29400 | 4.34700 | 4.40000 | 4.45300 | 4.50600 | 4.55900 | 4.61200 | 4.66500 | 4.71800 |
46.7 | 4.19200 | 4.24500 | 4.29900 | 4.35200 | 4.40500 | 4.45800 | 4.51100 | 4.56400 | 4.61700 | 4.67000 | 4.72300 |
46.75 | 4.19700 | 4.25000 | 4.30300 | 4.35600 | 4.40900 | 4.46200 | 4.51600 | 4.56900 | 4.62200 | 4.67500 | 4.72800 |
PINGAN01 is a depositary receipt (DR) with underlying asset that is Ping An Insurance (Group) Company of China, Ltd. (2318), a company listed on the Hong Kong stock exchange in Hong Kong. Ping An is the largest insurance company in China, Ping An also offers a range of financial services that leverage digital technology to serve customers. Platforms such as Ping An Good Doctor and OneConnect enhance efficiency and provide greater convenience for users.
The price of PINGAN01 tends to move along with the price of 2318 in the long term. The suitable time for investing in PINGAN01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.
DR Issuer | Bualuang Securities PCL. |
DR Symbol | PINGAN01 |
DR Ratio | 1 Underlying : 44 DRs |
DR’s First Trading Day | 15 May 2025 |
Underlying Asset | Ping An Insurance (Group) Company of China, Ltd. (2318) |
Type of Underlying Asset | Common Stock |
Listing Exchange | Hong Kong Stock Exchange |
NAV / Unit | HKD 46.6 (Approximately THB 199.0) |
Market Capitalization of Underlying Asset | HKD 930,163.9 billion (Approximately THB 4.0 trillion) |
Dividend Policy of Underlying Asset | Subject to the decision of the company′s board of directors |
Forward 12M P/E of Benchmark Index | 6.2 times |
Issuer’s Website of Underlying Asset |