iNAV (US) | Exchange Rate US/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
30.3 | 30.8 | 31.3 | 31.8 | 32.3 | 32.8 | 33.3 | 33.8 | 34.3 | 34.8 | 35.3 | |
115 | 10.24900 | 10.41800 | 10.58700 | 10.75600 | 10.92500 | 11.09400 | 11.26300 | 11.43200 | 11.60100 | 11.77100 | 11.94000 |
117 | 10.42700 | 10.59900 | 10.77100 | 10.94300 | 11.11500 | 11.28700 | 11.45900 | 11.63100 | 11.80300 | 11.97500 | 12.14700 |
119 | 10.60500 | 10.78000 | 10.95500 | 11.13000 | 11.30500 | 11.48000 | 11.65500 | 11.83000 | 12.00500 | 12.18000 | 12.35500 |
121 | 10.78300 | 10.96100 | 11.13900 | 11.31700 | 11.49500 | 11.67300 | 11.85100 | 12.02900 | 12.20700 | 12.38500 | 12.56300 |
123 | 10.96100 | 11.14200 | 11.32300 | 11.50400 | 11.68500 | 11.86600 | 12.04700 | 12.22800 | 12.40900 | 12.58900 | 12.77000 |
125 | 11.14000 | 11.32400 | 11.50700 | 11.69100 | 11.87500 | 12.05900 | 12.24300 | 12.42600 | 12.61000 | 12.79400 | 12.97800 |
127 | 11.31800 | 11.50500 | 11.69100 | 11.87800 | 12.06500 | 12.25200 | 12.43900 | 12.62500 | 12.81200 | 12.99900 | 13.18600 |
129 | 11.49600 | 11.68600 | 11.87600 | 12.06500 | 12.25500 | 12.44500 | 12.63400 | 12.82400 | 13.01400 | 13.20400 | 13.39300 |
131 | 11.67400 | 11.86700 | 12.06000 | 12.25200 | 12.44500 | 12.63800 | 12.83000 | 13.02300 | 13.21600 | 13.40800 | 13.60100 |
133 | 11.85300 | 12.04800 | 12.24400 | 12.43900 | 12.63500 | 12.83100 | 13.02600 | 13.22200 | 13.41700 | 13.61300 | 13.80900 |
135 | 12.03100 | 12.22900 | 12.42800 | 12.62600 | 12.82500 | 13.02400 | 13.22200 | 13.42100 | 13.61900 | 13.81800 | 14.01600 |
137 | 12.20900 | 12.41100 | 12.61200 | 12.81400 | 13.01500 | 13.21600 | 13.41800 | 13.61900 | 13.82100 | 14.02200 | 14.22400 |
139 | 12.38700 | 12.59200 | 12.79600 | 13.00100 | 13.20500 | 13.40900 | 13.61400 | 13.81800 | 14.02300 | 14.22700 | 14.43100 |
141 | 12.56600 | 12.77300 | 12.98000 | 13.18800 | 13.39500 | 13.60200 | 13.81000 | 14.01700 | 14.22400 | 14.43200 | 14.63900 |
143 | 12.74400 | 12.95400 | 13.16400 | 13.37500 | 13.58500 | 13.79500 | 14.00600 | 14.21600 | 14.42600 | 14.63600 | 14.84700 |
145 | 12.92200 | 13.13500 | 13.34900 | 13.56200 | 13.77500 | 13.98800 | 14.20100 | 14.41500 | 14.62800 | 14.84100 | 15.05400 |
147 | 13.10000 | 13.31600 | 13.53300 | 13.74900 | 13.96500 | 14.18100 | 14.39700 | 14.61400 | 14.83000 | 15.04600 | 15.26200 |
149 | 13.27900 | 13.49800 | 13.71700 | 13.93600 | 14.15500 | 14.37400 | 14.59300 | 14.81200 | 15.03100 | 15.25100 | 15.47000 |
151 | 13.45700 | 13.67900 | 13.90100 | 14.12300 | 14.34500 | 14.56700 | 14.78900 | 15.01100 | 15.23300 | 15.45500 | 15.67700 |
153 | 13.63500 | 13.86000 | 14.08500 | 14.31000 | 14.53500 | 14.76000 | 14.98500 | 15.21000 | 15.43500 | 15.66000 | 15.88500 |
155 | 13.81300 | 14.04100 | 14.26900 | 14.49700 | 14.72500 | 14.95300 | 15.18100 | 15.40900 | 15.63700 | 15.86500 | 16.09300 |
157 | 13.99100 | 14.22200 | 14.45300 | 14.68400 | 14.91500 | 15.14600 | 15.37700 | 15.60800 | 15.83900 | 16.06900 | 16.30000 |
159 | 14.17000 | 14.40400 | 14.63700 | 14.87100 | 15.10500 | 15.33900 | 15.57300 | 15.80600 | 16.04000 | 16.27400 | 16.50800 |
161 | 14.34800 | 14.58500 | 14.82100 | 15.05800 | 15.29500 | 15.53200 | 15.76900 | 16.00500 | 16.24200 | 16.47900 | 16.71600 |
163 | 14.52600 | 14.76600 | 15.00600 | 15.24500 | 15.48500 | 15.72500 | 15.96400 | 16.20400 | 16.44400 | 16.68400 | 16.92300 |
165 | 14.70400 | 14.94700 | 15.19000 | 15.43200 | 15.67500 | 15.91800 | 16.16000 | 16.40300 | 16.64600 | 16.88800 | 17.13100 |
167 | 14.88300 | 15.12800 | 15.37400 | 15.61900 | 15.86500 | 16.11100 | 16.35600 | 16.60200 | 16.84700 | 17.09300 | 17.33900 |
169 | 15.06100 | 15.30900 | 15.55800 | 15.80600 | 16.05500 | 16.30400 | 16.55200 | 16.80100 | 17.04900 | 17.29800 | 17.54600 |
171 | 15.23900 | 15.49100 | 15.74200 | 15.99400 | 16.24500 | 16.49600 | 16.74800 | 16.99900 | 17.25100 | 17.50200 | 17.75400 |
173 | 15.41700 | 15.67200 | 15.92600 | 16.18100 | 16.43500 | 16.68900 | 16.94400 | 17.19800 | 17.45300 | 17.70700 | 17.96100 |
175 | 15.59600 | 15.85300 | 16.11000 | 16.36800 | 16.62500 | 16.88200 | 17.14000 | 17.39700 | 17.65400 | 17.91200 | 18.16900 |
NVDA01 is a depositary receipt (DR) with underlying asset that is NVIDIA CORPORATION (NVDA), a company listed on the Nasdaq stock market in United States. Nvidia is the leading developer of GPUs used in gaming, data processing, and AI, NVIDIA is known for its high-performance chips—most notably the flagship H100, which powers many widely adopted AI technologies. This has positioned the company as a key driving force behind today’s AI revolution.
The price of NVDA01 tends to move along with the price of NVDA in the long term. The suitable time for investing in NVDA01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.
DR Issuer | Bualuang Securities PCL. |
DR Symbol | NVDA01 |
DR Ratio | 1 Underlying : 340 DRs |
DR’s First Trading Day | 15 May 2025 |
Underlying Asset | NVIDIA CORPORATION (NVDA) |
Type of Underlying Asset | Common Stock |
Listing Exchange | Nasdaq |
NAV / Unit | USD 111.6 (Approximately THB 3,710.7) |
Market Capitalization of Underlying Asset | USD 2,723.3 billion (Approximately THB 90.6 trillion) |
Dividend Policy of Underlying Asset | Subject to the decision of the company′s board of directors. |
Forward 12M P/E of Benchmark Index | 25.2 times |
Issuer’s Website of Underlying Asset |