iNAV (US) | Exchange Rate US/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
30.3 | 30.8 | 31.3 | 31.8 | 32.3 | 32.8 | 33.3 | 33.8 | 34.3 | 34.8 | 35.3 | |
450 | 4.01000 | 4.07600 | 4.14300 | 4.20900 | 4.27500 | 4.34100 | 4.40700 | 4.47400 | 4.54000 | 4.60600 | 4.67200 |
452 | 4.02800 | 4.09500 | 4.16100 | 4.22800 | 4.29400 | 4.36000 | 4.42700 | 4.49300 | 4.56000 | 4.62600 | 4.69300 |
454 | 4.04600 | 4.11300 | 4.17900 | 4.24600 | 4.31300 | 4.38000 | 4.44700 | 4.51300 | 4.58000 | 4.64700 | 4.71400 |
456 | 4.06400 | 4.13100 | 4.19800 | 4.26500 | 4.33200 | 4.39900 | 4.46600 | 4.53300 | 4.60000 | 4.66700 | 4.73400 |
458 | 4.08200 | 4.14900 | 4.21600 | 4.28400 | 4.35100 | 4.41800 | 4.48600 | 4.55300 | 4.62000 | 4.68800 | 4.75500 |
460 | 4.09900 | 4.16700 | 4.23500 | 4.30200 | 4.37000 | 4.43800 | 4.50500 | 4.57300 | 4.64100 | 4.70800 | 4.77600 |
462 | 4.11700 | 4.18500 | 4.25300 | 4.32100 | 4.38900 | 4.45700 | 4.52500 | 4.59300 | 4.66100 | 4.72900 | 4.79700 |
464 | 4.13500 | 4.20300 | 4.27200 | 4.34000 | 4.40800 | 4.47600 | 4.54400 | 4.61300 | 4.68100 | 4.74900 | 4.81700 |
466 | 4.15300 | 4.22100 | 4.29000 | 4.35800 | 4.42700 | 4.49600 | 4.56400 | 4.63300 | 4.70100 | 4.77000 | 4.83800 |
468 | 4.17100 | 4.24000 | 4.30800 | 4.37700 | 4.44600 | 4.51500 | 4.58400 | 4.65200 | 4.72100 | 4.79000 | 4.85900 |
470 | 4.18900 | 4.25800 | 4.32700 | 4.39600 | 4.46500 | 4.53400 | 4.60300 | 4.67200 | 4.74100 | 4.81100 | 4.88000 |
472 | 4.20600 | 4.27600 | 4.34500 | 4.41500 | 4.48400 | 4.55300 | 4.62300 | 4.69200 | 4.76200 | 4.83100 | 4.90000 |
474 | 4.22400 | 4.29400 | 4.36400 | 4.43300 | 4.50300 | 4.57300 | 4.64200 | 4.71200 | 4.78200 | 4.85200 | 4.92100 |
476 | 4.24200 | 4.31200 | 4.38200 | 4.45200 | 4.52200 | 4.59200 | 4.66200 | 4.73200 | 4.80200 | 4.87200 | 4.94200 |
478 | 4.26000 | 4.33000 | 4.40000 | 4.47100 | 4.54100 | 4.61100 | 4.68200 | 4.75200 | 4.82200 | 4.89200 | 4.96300 |
480 | 4.27800 | 4.34800 | 4.41900 | 4.48900 | 4.56000 | 4.63100 | 4.70100 | 4.77200 | 4.84200 | 4.91300 | 4.98400 |
482 | 4.29500 | 4.36600 | 4.43700 | 4.50800 | 4.57900 | 4.65000 | 4.72100 | 4.79200 | 4.86300 | 4.93300 | 5.00400 |
484 | 4.31300 | 4.38400 | 4.45600 | 4.52700 | 4.59800 | 4.66900 | 4.74000 | 4.81200 | 4.88300 | 4.95400 | 5.02500 |
486 | 4.33100 | 4.40300 | 4.47400 | 4.54600 | 4.61700 | 4.68800 | 4.76000 | 4.83100 | 4.90300 | 4.97400 | 5.04600 |
488 | 4.34900 | 4.42100 | 4.49200 | 4.56400 | 4.63600 | 4.70800 | 4.78000 | 4.85100 | 4.92300 | 4.99500 | 5.06700 |
490 | 4.36700 | 4.43900 | 4.51100 | 4.58300 | 4.65500 | 4.72700 | 4.79900 | 4.87100 | 4.94300 | 5.01500 | 5.08700 |
492 | 4.38500 | 4.45700 | 4.52900 | 4.60200 | 4.67400 | 4.74600 | 4.81900 | 4.89100 | 4.96300 | 5.03600 | 5.10800 |
494 | 4.40200 | 4.47500 | 4.54800 | 4.62000 | 4.69300 | 4.76600 | 4.83800 | 4.91100 | 4.98400 | 5.05600 | 5.12900 |
496 | 4.42000 | 4.49300 | 4.56600 | 4.63900 | 4.71200 | 4.78500 | 4.85800 | 4.93100 | 5.00400 | 5.07700 | 5.15000 |
498 | 4.43800 | 4.51100 | 4.58500 | 4.65800 | 4.73100 | 4.80400 | 4.87700 | 4.95100 | 5.02400 | 5.09700 | 5.17000 |
500 | 4.45600 | 4.52900 | 4.60300 | 4.67600 | 4.75000 | 4.82400 | 4.89700 | 4.97100 | 5.04400 | 5.11800 | 5.19100 |
502 | 4.47400 | 4.54800 | 4.62100 | 4.69500 | 4.76900 | 4.84300 | 4.91700 | 4.99000 | 5.06400 | 5.13800 | 5.21200 |
504 | 4.49200 | 4.56600 | 4.64000 | 4.71400 | 4.78800 | 4.86200 | 4.93600 | 5.01000 | 5.08400 | 5.15900 | 5.23300 |
506 | 4.50900 | 4.58400 | 4.65800 | 4.73300 | 4.80700 | 4.88100 | 4.95600 | 5.03000 | 5.10500 | 5.17900 | 5.25300 |
508 | 4.52700 | 4.60200 | 4.67700 | 4.75100 | 4.82600 | 4.90100 | 4.97500 | 5.05000 | 5.12500 | 5.20000 | 5.27400 |
510 | 4.54500 | 4.62000 | 4.69500 | 4.77000 | 4.84500 | 4.92000 | 4.99500 | 5.07000 | 5.14500 | 5.22000 | 5.29500 |
MSFT01 is a depositary receipt (DR) with underlying asset that is MICROSOFT CORPORATION (MSFT), a company listed on the Nasdaq stock market in United States. Microsoft is the technology company with core businesses in software, including Windows and Office, as well as cloud services through Azure. Microsoft also develops and sells hardware products such as Surface and Xbox. Its key strength lies in offering end-to-end solutions for both enterprises and consumers. Additionally, the company has played a pivotal role in driving the AI trend through its investment in OpenAI, the creator of ChatGPT.
The price of MSFT01 tends to move along with the price of MSFT in the long term. The suitable time for investing in MSFT01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.
DR Issuer | Bualuang Securities PCL. |
DR Symbol | MSFT01 |
DR Ratio | 1 Underlying : 3,400 DRs |
DR’s First Trading Day | 15 May 2025 |
Underlying Asset | MICROSOFT CORPORATION (MSFT) |
Type of Underlying Asset | Common Stock |
Listing Exchange | Nasdaq |
NAV / Unit | USD 425.4 (Approximately THB 14,137.55) |
Market Capitalization of Underlying Asset | USD 3,161.8 billion (Approximately THB 105.1 trillion) |
Dividend Policy of Underlying Asset | Subject to the decision of the company′s board of directors. |
Forward 12M P/E of Benchmark Index | 32.0 times |
Issuer’s Website of Underlying Asset |