iNAV (EUR) | Exchange Rate EUR/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
35.1 | 35.6 | 36.1 | 36.6 | 37.1 | 37.6 | 38.1 | 38.6 | 39.1 | 39.6 | 40.1 | |
424 | 9.30200 | 9.43400 | 9.56700 | 9.69900 | 9.83200 | 9.96400 | 10.09600 | 10.22900 | 10.36200 | 10.49400 | 10.62600 |
426 | 9.34500 | 9.47800 | 9.61200 | 9.74500 | 9.87800 | 10.01100 | 10.14400 | 10.27700 | 10.41000 | 10.54400 | 10.67700 |
428 | 9.38900 | 9.52300 | 9.65700 | 9.79100 | 9.92400 | 10.05800 | 10.19200 | 10.32600 | 10.45900 | 10.59300 | 10.72700 |
430 | 9.43300 | 9.56800 | 9.70200 | 9.83600 | 9.97100 | 10.10500 | 10.23900 | 10.37400 | 10.50800 | 10.64200 | 10.77700 |
432 | 9.47700 | 9.61200 | 9.74700 | 9.88200 | 10.01700 | 10.15200 | 10.28700 | 10.42200 | 10.55700 | 10.69200 | 10.82700 |
434 | 9.52100 | 9.65700 | 9.79200 | 9.92800 | 10.06300 | 10.19900 | 10.33500 | 10.47000 | 10.60600 | 10.74200 | 10.87700 |
436 | 9.56500 | 9.70100 | 9.83700 | 9.97400 | 10.11000 | 10.24600 | 10.38200 | 10.51900 | 10.65500 | 10.79100 | 10.92700 |
438 | 9.60900 | 9.74600 | 9.88200 | 10.01900 | 10.15600 | 10.29300 | 10.43000 | 10.56700 | 10.70400 | 10.84000 | 10.97700 |
440 | 9.65200 | 9.79000 | 9.92800 | 10.06500 | 10.20200 | 10.34000 | 10.47800 | 10.61500 | 10.75200 | 10.89000 | 11.02800 |
442 | 9.69600 | 9.83400 | 9.97300 | 10.11100 | 10.24900 | 10.38700 | 10.52500 | 10.66300 | 10.80100 | 10.94000 | 11.07800 |
444 | 9.74000 | 9.87900 | 10.01800 | 10.15700 | 10.29500 | 10.43400 | 10.57300 | 10.71200 | 10.85000 | 10.98900 | 11.12800 |
446 | 9.78400 | 9.92400 | 10.06300 | 10.20200 | 10.34200 | 10.48100 | 10.62000 | 10.76000 | 10.89900 | 11.03800 | 11.17800 |
448 | 9.82800 | 9.96800 | 10.10800 | 10.24800 | 10.38800 | 10.52800 | 10.66800 | 10.80800 | 10.94800 | 11.08800 | 11.22800 |
450 | 9.87200 | 10.01200 | 10.15300 | 10.29400 | 10.43400 | 10.57500 | 10.71600 | 10.85600 | 10.99700 | 11.13800 | 11.27800 |
452 | 9.91600 | 10.05700 | 10.19800 | 10.34000 | 10.48100 | 10.62200 | 10.76300 | 10.90400 | 11.04600 | 11.18700 | 11.32800 |
454 | 9.96000 | 10.10200 | 10.24300 | 10.38500 | 10.52700 | 10.66900 | 10.81100 | 10.95300 | 11.09500 | 11.23700 | 11.37800 |
456 | 10.00400 | 10.14600 | 10.28800 | 10.43100 | 10.57400 | 10.71600 | 10.85900 | 11.00100 | 11.14400 | 11.28600 | 11.42900 |
458 | 10.04700 | 10.19000 | 10.33400 | 10.47700 | 10.62000 | 10.76300 | 10.90600 | 11.04900 | 11.19200 | 11.33600 | 11.47900 |
460 | 10.09100 | 10.23500 | 10.37900 | 10.52200 | 10.66600 | 10.81000 | 10.95400 | 11.09800 | 11.24100 | 11.38500 | 11.52900 |
462 | 10.13500 | 10.28000 | 10.42400 | 10.56800 | 10.71300 | 10.85700 | 11.00100 | 11.14600 | 11.29000 | 11.43400 | 11.57900 |
464 | 10.17900 | 10.32400 | 10.46900 | 10.61400 | 10.75900 | 10.90400 | 11.04900 | 11.19400 | 11.33900 | 11.48400 | 11.62900 |
466 | 10.22300 | 10.36900 | 10.51400 | 10.66000 | 10.80500 | 10.95100 | 11.09700 | 11.24200 | 11.38800 | 11.53400 | 11.67900 |
468 | 10.26700 | 10.41300 | 10.55900 | 10.70500 | 10.85200 | 10.99800 | 11.14400 | 11.29000 | 11.43700 | 11.58300 | 11.72900 |
470 | 10.31100 | 10.45800 | 10.60400 | 10.75100 | 10.89800 | 11.04500 | 11.19200 | 11.33900 | 11.48600 | 11.63200 | 11.77900 |
472 | 10.35400 | 10.50200 | 10.65000 | 10.79700 | 10.94400 | 11.09200 | 11.24000 | 11.38700 | 11.53500 | 11.68200 | 11.83000 |
474 | 10.39800 | 10.54700 | 10.69500 | 10.84300 | 10.99100 | 11.13900 | 11.28700 | 11.43500 | 11.58300 | 11.73200 | 11.88000 |
476 | 10.44200 | 10.59100 | 10.74000 | 10.88800 | 11.03700 | 11.18600 | 11.33500 | 11.48400 | 11.63200 | 11.78100 | 11.93000 |
478 | 10.48600 | 10.63600 | 10.78500 | 10.93400 | 11.08400 | 11.23300 | 11.38200 | 11.53200 | 11.68100 | 11.83000 | 11.98000 |
480 | 10.53000 | 10.68000 | 10.83000 | 10.98000 | 11.13000 | 11.28000 | 11.43000 | 11.58000 | 11.73000 | 11.88000 | 12.03000 |
482 | 10.57400 | 10.72400 | 10.87500 | 11.02600 | 11.17600 | 11.32700 | 11.47800 | 11.62800 | 11.77900 | 11.93000 | 12.08000 |
484 | 10.61800 | 10.76900 | 10.92000 | 11.07200 | 11.22300 | 11.37400 | 11.52500 | 11.67600 | 11.82800 | 11.97900 | 12.13000 |
LVMH01 is a depositary receipt (DR) with underlying asset that is LVMH Moet Hennessy Louis Vuitton SE (MC), a company listed on the Euronext Paris stock exchange in France. It is considered the second largest stock in terms of market capitalization in Europe.
The price of LVMH01 tends to move along with the price of LVMH in the long term. The suitable time for investing in LVMH01 is during the overlapping trading hours of the Thai stock market and Euronext Paris, which is from 3:00 p.m. - 4:30 p.m. Thailand time (or 2.00 p.m. to 4:30 PM during Daylight Saving Time which is from the last Sunday of March to the last Sunday of October)
LVMH is the largest conglomerate of luxury goods companies in the world, with a diverse range of businesses in the high-end lifestyles, including fashion, leather goods, watches and jewelry. It owns more than 75 luxury brands such as Louis Vuitton, Christian Dior, Tiffany & Co and TAG Heuer, etc.
The strengths of LVMH stock include its strong brands and pricing power. a diverse brand portfolio that caters to a wide range of customers from mass to high-end, and a leader in creativity and innovation in the fashion and jewelry industry. This makes the company′s products consistently stand out.
LVMH operates in more than 80 countries and generates revenue from all regions globally, benefiting from the growing luxury goods market, especially with the increasing wealth of the middle class in the long term. New emerging markets in Asia, such as China, India, and South Korea, are driving this trend.