DR on Hang Seng Japan TOPIX 100 Index ETF (3410) | 22.17 *
DR on Hang Seng Japan TOPIX 100 Index ETF (3410) | 22.17 *
* Foreign stock markets of the underlying securities are closed.
The iNAV price of Depositary Receipt (DR), which has ETF as the underlying securities, is an estimated price reflecting the value of the DR. The calculation of iNAV is derived from the latest value of the underlying securities announced by the ETF issuer (which could be displayed later than the actual data around 15 minutes in some countries).
In practical, the market makers may not be able to place bid/ask price at the iNAV level due to the difference between the bid/ask spread of the underlying securities and iNAV calculated as abovementioned, the limited liquidity for trading or the occurrence of relevant transaction costs.
In addition, the iNAV and the bid/ask spread calculation by the market makers comply with the same principle as other ETFs listed on the Stock Exchange of Thailand.
1) iNAV is not the bid/ask price of DR, but it is an indicative net asset value (NAV) per unit during the day, which is calculated from the exchange rate between Thai Baht and trading foreign currency of the ETFs listed in foreign securities exchanges.
2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of DR will align with iNAV. Such incident may arise when the numbers of DR held by Bualuang Securities are insufficient to provide liquidity or when the foreign securities exchange is closed or any other circumstances.
iNAV (JAPAN) | Exchange Rate JAPAN/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | 4.3 | 4.35 | 4.4 | 4.45 | |
4.55 | 17.97300 | 18.20000 | 18.42800 | 18.65500 | 18.88300 | 19.11000 | 19.33800 | 19.56500 | 19.79300 | 20.02000 | 20.24800 |
4.6 | 18.17000 | 18.40000 | 18.63000 | 18.86000 | 19.09000 | 19.32000 | 19.55000 | 19.78000 | 20.01000 | 20.24000 | 20.47000 |
4.65 | 18.36800 | 18.60000 | 18.83300 | 19.06500 | 19.29800 | 19.53000 | 19.76300 | 19.99500 | 20.22800 | 20.46000 | 20.69300 |
4.7 | 18.56500 | 18.80000 | 19.03500 | 19.27000 | 19.50500 | 19.74000 | 19.97500 | 20.21000 | 20.44500 | 20.68000 | 20.91500 |
4.75 | 18.76300 | 19.00000 | 19.23800 | 19.47500 | 19.71300 | 19.95000 | 20.18800 | 20.42500 | 20.66300 | 20.90000 | 21.13800 |
4.8 | 18.96000 | 19.20000 | 19.44000 | 19.68000 | 19.92000 | 20.16000 | 20.40000 | 20.64000 | 20.88000 | 21.12000 | 21.36000 |
4.85 | 19.15800 | 19.40000 | 19.64300 | 19.88500 | 20.12800 | 20.37000 | 20.61300 | 20.85500 | 21.09800 | 21.34000 | 21.58300 |
4.9 | 19.35500 | 19.60000 | 19.84500 | 20.09000 | 20.33500 | 20.58000 | 20.82500 | 21.07000 | 21.31500 | 21.56000 | 21.80500 |
4.95 | 19.55300 | 19.80000 | 20.04800 | 20.29500 | 20.54300 | 20.79000 | 21.03800 | 21.28500 | 21.53300 | 21.78000 | 22.02800 |
5 | 19.75000 | 20.00000 | 20.25000 | 20.50000 | 20.75000 | 21.00000 | 21.25000 | 21.50000 | 21.75000 | 22.00000 | 22.25000 |
5.05 | 19.94800 | 20.20000 | 20.45300 | 20.70500 | 20.95800 | 21.21000 | 21.46300 | 21.71500 | 21.96800 | 22.22000 | 22.47200 |
5.1 | 20.14500 | 20.40000 | 20.65500 | 20.91000 | 21.16500 | 21.42000 | 21.67500 | 21.93000 | 22.18500 | 22.44000 | 22.69500 |
5.15 | 20.34300 | 20.60000 | 20.85800 | 21.11500 | 21.37300 | 21.63000 | 21.88800 | 22.14500 | 22.40200 | 22.66000 | 22.91700 |
5.2 | 20.54000 | 20.80000 | 21.06000 | 21.32000 | 21.58000 | 21.84000 | 22.10000 | 22.36000 | 22.62000 | 22.88000 | 23.14000 |
5.25 | 20.73800 | 21.00000 | 21.26300 | 21.52500 | 21.78800 | 22.05000 | 22.31200 | 22.57500 | 22.83800 | 23.10000 | 23.36200 |
5.3 | 20.93500 | 21.20000 | 21.46500 | 21.73000 | 21.99500 | 22.26000 | 22.52500 | 22.79000 | 23.05500 | 23.32000 | 23.58500 |
5.35 | 21.13300 | 21.40000 | 21.66800 | 21.93500 | 22.20200 | 22.47000 | 22.73700 | 23.00500 | 23.27200 | 23.54000 | 23.80700 |
5.4 | 21.33000 | 21.60000 | 21.87000 | 22.14000 | 22.41000 | 22.68000 | 22.95000 | 23.22000 | 23.49000 | 23.76000 | 24.03000 |
5.45 | 21.52800 | 21.80000 | 22.07200 | 22.34500 | 22.61800 | 22.89000 | 23.16200 | 23.43500 | 23.70700 | 23.98000 | 24.25200 |
5.5 | 21.72500 | 22.00000 | 22.27500 | 22.55000 | 22.82500 | 23.10000 | 23.37500 | 23.65000 | 23.92500 | 24.20000 | 24.47500 |
5.55 | 21.92300 | 22.20000 | 22.47800 | 22.75500 | 23.03200 | 23.31000 | 23.58700 | 23.86500 | 24.14200 | 24.42000 | 24.69700 |
5.6 | 22.12000 | 22.40000 | 22.68000 | 22.96000 | 23.24000 | 23.52000 | 23.80000 | 24.08000 | 24.36000 | 24.64000 | 24.92000 |
5.65 | 22.31800 | 22.60000 | 22.88200 | 23.16500 | 23.44700 | 23.73000 | 24.01200 | 24.29500 | 24.57700 | 24.86000 | 25.14200 |
5.7 | 22.51500 | 22.80000 | 23.08500 | 23.37000 | 23.65500 | 23.94000 | 24.22500 | 24.51000 | 24.79500 | 25.08000 | 25.36500 |
5.75 | 22.71200 | 23.00000 | 23.28700 | 23.57500 | 23.86200 | 24.15000 | 24.43700 | 24.72500 | 25.01200 | 25.30000 | 25.58700 |
5.8 | 22.91000 | 23.20000 | 23.49000 | 23.78000 | 24.07000 | 24.36000 | 24.65000 | 24.94000 | 25.23000 | 25.52000 | 25.81000 |
5.85 | 23.10700 | 23.40000 | 23.69200 | 23.98500 | 24.27700 | 24.57000 | 24.86200 | 25.15500 | 25.44700 | 25.74000 | 26.03200 |
5.9 | 23.30500 | 23.60000 | 23.89500 | 24.19000 | 24.48500 | 24.78000 | 25.07500 | 25.37000 | 25.66500 | 25.96000 | 26.25500 |
5.95 | 23.50200 | 23.80000 | 24.09700 | 24.39500 | 24.69200 | 24.99000 | 25.28700 | 25.58500 | 25.88200 | 26.18000 | 26.47700 |
6 | 23.70000 | 24.00000 | 24.30000 | 24.60000 | 24.90000 | 25.20000 | 25.50000 | 25.80000 | 26.10000 | 26.40000 | 26.70000 |
6.05 | 23.89700 | 24.20000 | 24.50200 | 24.80500 | 25.10700 | 25.41000 | 25.71200 | 26.01500 | 26.31700 | 26.62000 | 26.92200 |
JAPAN10001 is a DR (Depositary Receipt) with the underlying asset being the Hang Seng Japan TOPIX 100 Index ETF, which is listed on the Hong Kong Stock Exchange under the symbol 3410. This ETF tracks the TOPIX 100 Index, one of the flagship indices of Japan.
The TOPIX 100 Index includes top 100 largest and most liquid stocks in TOPIX Index such as Toyota, Sony, Keyence and Mitsubishi, covering over 60% of the total market cap of all Japan listed equities. Therefore, TOPIX 100 Index is one of the most representative Japanese equity indices.