iNAV (US) | Exchange Rate US/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
30.3 | 30.8 | 31.3 | 31.8 | 32.3 | 32.8 | 33.3 | 33.8 | 34.3 | 34.8 | 35.3 | |
143 | 12.74400 | 12.95400 | 13.16400 | 13.37500 | 13.58500 | 13.79500 | 14.00600 | 14.21600 | 14.42600 | 14.63600 | 14.84700 |
145 | 12.92200 | 13.13500 | 13.34900 | 13.56200 | 13.77500 | 13.98800 | 14.20100 | 14.41500 | 14.62800 | 14.84100 | 15.05400 |
147 | 13.10000 | 13.31600 | 13.53300 | 13.74900 | 13.96500 | 14.18100 | 14.39700 | 14.61400 | 14.83000 | 15.04600 | 15.26200 |
149 | 13.27900 | 13.49800 | 13.71700 | 13.93600 | 14.15500 | 14.37400 | 14.59300 | 14.81200 | 15.03100 | 15.25100 | 15.47000 |
151 | 13.45700 | 13.67900 | 13.90100 | 14.12300 | 14.34500 | 14.56700 | 14.78900 | 15.01100 | 15.23300 | 15.45500 | 15.67700 |
153 | 13.63500 | 13.86000 | 14.08500 | 14.31000 | 14.53500 | 14.76000 | 14.98500 | 15.21000 | 15.43500 | 15.66000 | 15.88500 |
155 | 13.81300 | 14.04100 | 14.26900 | 14.49700 | 14.72500 | 14.95300 | 15.18100 | 15.40900 | 15.63700 | 15.86500 | 16.09300 |
157 | 13.99100 | 14.22200 | 14.45300 | 14.68400 | 14.91500 | 15.14600 | 15.37700 | 15.60800 | 15.83900 | 16.06900 | 16.30000 |
159 | 14.17000 | 14.40400 | 14.63700 | 14.87100 | 15.10500 | 15.33900 | 15.57300 | 15.80600 | 16.04000 | 16.27400 | 16.50800 |
161 | 14.34800 | 14.58500 | 14.82100 | 15.05800 | 15.29500 | 15.53200 | 15.76900 | 16.00500 | 16.24200 | 16.47900 | 16.71600 |
163 | 14.52600 | 14.76600 | 15.00600 | 15.24500 | 15.48500 | 15.72500 | 15.96400 | 16.20400 | 16.44400 | 16.68400 | 16.92300 |
165 | 14.70400 | 14.94700 | 15.19000 | 15.43200 | 15.67500 | 15.91800 | 16.16000 | 16.40300 | 16.64600 | 16.88800 | 17.13100 |
167 | 14.88300 | 15.12800 | 15.37400 | 15.61900 | 15.86500 | 16.11100 | 16.35600 | 16.60200 | 16.84700 | 17.09300 | 17.33900 |
169 | 15.06100 | 15.30900 | 15.55800 | 15.80600 | 16.05500 | 16.30400 | 16.55200 | 16.80100 | 17.04900 | 17.29800 | 17.54600 |
171 | 15.23900 | 15.49100 | 15.74200 | 15.99400 | 16.24500 | 16.49600 | 16.74800 | 16.99900 | 17.25100 | 17.50200 | 17.75400 |
173 | 15.41700 | 15.67200 | 15.92600 | 16.18100 | 16.43500 | 16.68900 | 16.94400 | 17.19800 | 17.45300 | 17.70700 | 17.96100 |
175 | 15.59600 | 15.85300 | 16.11000 | 16.36800 | 16.62500 | 16.88200 | 17.14000 | 17.39700 | 17.65400 | 17.91200 | 18.16900 |
177 | 15.77400 | 16.03400 | 16.29400 | 16.55500 | 16.81500 | 17.07500 | 17.33600 | 17.59600 | 17.85600 | 18.11600 | 18.37700 |
179 | 15.95200 | 16.21500 | 16.47900 | 16.74200 | 17.00500 | 17.26800 | 17.53100 | 17.79500 | 18.05800 | 18.32100 | 18.58400 |
181 | 16.13000 | 16.39600 | 16.66300 | 16.92900 | 17.19500 | 17.46100 | 17.72700 | 17.99400 | 18.26000 | 18.52600 | 18.79200 |
183 | 16.30900 | 16.57800 | 16.84700 | 17.11600 | 17.38500 | 17.65400 | 17.92300 | 18.19200 | 18.46100 | 18.73100 | 19.00000 |
185 | 16.48700 | 16.75900 | 17.03100 | 17.30300 | 17.57500 | 17.84700 | 18.11900 | 18.39100 | 18.66300 | 18.93500 | 19.20700 |
187 | 16.66500 | 16.94000 | 17.21500 | 17.49000 | 17.76500 | 18.04000 | 18.31500 | 18.59000 | 18.86500 | 19.14000 | 19.41500 |
189 | 16.84300 | 17.12100 | 17.39900 | 17.67700 | 17.95500 | 18.23300 | 18.51100 | 18.78900 | 19.06700 | 19.34500 | 19.62300 |
191 | 17.02100 | 17.30200 | 17.58300 | 17.86400 | 18.14500 | 18.42600 | 18.70700 | 18.98800 | 19.26900 | 19.54900 | 19.83000 |
193 | 17.20000 | 17.48400 | 17.76700 | 18.05100 | 18.33500 | 18.61900 | 18.90300 | 19.18600 | 19.47000 | 19.75400 | 20.03800 |
195 | 17.37800 | 17.66500 | 17.95100 | 18.23800 | 18.52500 | 18.81200 | 19.09900 | 19.38500 | 19.67200 | 19.95900 | 20.24600 |
197 | 17.55600 | 17.84600 | 18.13600 | 18.42500 | 18.71500 | 19.00500 | 19.29400 | 19.58400 | 19.87400 | 20.16400 | 20.45300 |
199 | 17.73400 | 18.02700 | 18.32000 | 18.61200 | 18.90500 | 19.19800 | 19.49000 | 19.78300 | 20.07600 | 20.36800 | 20.66100 |
201 | 17.91300 | 18.20800 | 18.50400 | 18.79900 | 19.09500 | 19.39100 | 19.68600 | 19.98200 | 20.27700 | 20.57300 | 20.86900 |
203 | 18.09100 | 18.38900 | 18.68800 | 18.98600 | 19.28500 | 19.58400 | 19.88200 | 20.18100 | 20.47900 | 20.77800 | 21.07600 |
GOOGL01 is a depositary receipt (DR) with underlying asset that is Alphabet Inc. (GOOGL), a company listed on the Nasdaq stock market in United States. Alphabet is the parent company of Google, Alphabet Inc., has core businesses in search engines, advertising, and technology services such as YouTube, Android, and Google Cloud. Its key strength lies in leveraging AI technology to enhance user experience and improve the efficiency of information delivery and advertising services.
The price of GOOGL01 tends to move along with the price of GOOGL in the long term. The suitable time for investing in GOOGL01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.
DR Issuer | Bualuang Securities PCL. |
DR Symbol | GOOGL01 |
DR Ratio | 1 Underlying : 340 DRs |
DR’s First Trading Day | 15 May 2025 |
Underlying Asset | Alphabet Inc. (GOOGL) |
Type of Underlying Asset | Common Stock |
Listing Exchange | Nasdaq |
NAV / Unit | USD 161.3 (Approximately THB 5,364.7) |
Market Capitalization of Underlying Asset | USD 1,966.1 billion (Approximately THB 65.4 trillion) |
Dividend Policy of Underlying Asset | Subject to the decision of the company′s board of directors. |
Forward 12M P/E of Benchmark Index | 17.0 times |
Issuer’s Website of Underlying Asset |