iNAV (HKD) | Exchange Rate HKD/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | 4.3 | 4.35 | 4.4 | 4.45 | |
123.25 | 1.10600 | 1.12000 | 1.13400 | 1.14800 | 1.16200 | 1.17600 | 1.19000 | 1.20400 | 1.21800 | 1.23300 | 1.24700 |
123.3 | 1.10700 | 1.12100 | 1.13500 | 1.14900 | 1.16300 | 1.17700 | 1.19100 | 1.20500 | 1.21900 | 1.23300 | 1.24700 |
123.35 | 1.10700 | 1.12100 | 1.13500 | 1.14900 | 1.16300 | 1.17700 | 1.19100 | 1.20500 | 1.21900 | 1.23400 | 1.24800 |
123.4 | 1.10800 | 1.12200 | 1.13600 | 1.15000 | 1.16400 | 1.17800 | 1.19200 | 1.20600 | 1.22000 | 1.23400 | 1.24800 |
123.45 | 1.10800 | 1.12200 | 1.13600 | 1.15000 | 1.16400 | 1.17800 | 1.19200 | 1.20600 | 1.22000 | 1.23500 | 1.24900 |
123.5 | 1.10900 | 1.12300 | 1.13700 | 1.15100 | 1.16500 | 1.17900 | 1.19300 | 1.20700 | 1.22100 | 1.23500 | 1.24900 |
123.55 | 1.10900 | 1.12300 | 1.13700 | 1.15100 | 1.16500 | 1.17900 | 1.19300 | 1.20700 | 1.22100 | 1.23600 | 1.25000 |
123.6 | 1.11000 | 1.12400 | 1.13800 | 1.15200 | 1.16600 | 1.18000 | 1.19400 | 1.20800 | 1.22200 | 1.23600 | 1.25000 |
123.65 | 1.11000 | 1.12400 | 1.13800 | 1.15200 | 1.16600 | 1.18000 | 1.19400 | 1.20800 | 1.22200 | 1.23700 | 1.25100 |
123.7 | 1.11000 | 1.12500 | 1.13900 | 1.15300 | 1.16700 | 1.18100 | 1.19500 | 1.20900 | 1.22300 | 1.23700 | 1.25100 |
123.75 | 1.11100 | 1.12500 | 1.13900 | 1.15300 | 1.16700 | 1.18100 | 1.19500 | 1.20900 | 1.22300 | 1.23800 | 1.25200 |
123.8 | 1.11100 | 1.12500 | 1.14000 | 1.15400 | 1.16800 | 1.18200 | 1.19600 | 1.21000 | 1.22400 | 1.23800 | 1.25200 |
123.85 | 1.11200 | 1.12600 | 1.14000 | 1.15400 | 1.16800 | 1.18200 | 1.19600 | 1.21000 | 1.22400 | 1.23800 | 1.25300 |
123.9 | 1.11200 | 1.12600 | 1.14000 | 1.15500 | 1.16900 | 1.18300 | 1.19700 | 1.21100 | 1.22500 | 1.23900 | 1.25300 |
123.95 | 1.11300 | 1.12700 | 1.14100 | 1.15500 | 1.16900 | 1.18300 | 1.19700 | 1.21100 | 1.22500 | 1.24000 | 1.25400 |
124 | 1.11300 | 1.12700 | 1.14100 | 1.15500 | 1.17000 | 1.18400 | 1.19800 | 1.21200 | 1.22600 | 1.24000 | 1.25400 |
124.05 | 1.11400 | 1.12800 | 1.14200 | 1.15600 | 1.17000 | 1.18400 | 1.19800 | 1.21200 | 1.22600 | 1.24000 | 1.25500 |
124.1 | 1.11400 | 1.12800 | 1.14200 | 1.15600 | 1.17000 | 1.18500 | 1.19900 | 1.21300 | 1.22700 | 1.24100 | 1.25500 |
124.15 | 1.11500 | 1.12900 | 1.14300 | 1.15700 | 1.17100 | 1.18500 | 1.19900 | 1.21300 | 1.22700 | 1.24100 | 1.25600 |
124.2 | 1.11500 | 1.12900 | 1.14300 | 1.15700 | 1.17100 | 1.18600 | 1.20000 | 1.21400 | 1.22800 | 1.24200 | 1.25600 |
124.25 | 1.11500 | 1.13000 | 1.14400 | 1.15800 | 1.17200 | 1.18600 | 1.20000 | 1.21400 | 1.22800 | 1.24200 | 1.25700 |
124.3 | 1.11600 | 1.13000 | 1.14400 | 1.15800 | 1.17200 | 1.18600 | 1.20100 | 1.21500 | 1.22900 | 1.24300 | 1.25700 |
124.35 | 1.11600 | 1.13000 | 1.14500 | 1.15900 | 1.17300 | 1.18700 | 1.20100 | 1.21500 | 1.22900 | 1.24300 | 1.25800 |
124.4 | 1.11700 | 1.13100 | 1.14500 | 1.15900 | 1.17300 | 1.18700 | 1.20200 | 1.21600 | 1.23000 | 1.24400 | 1.25800 |
124.45 | 1.11700 | 1.13100 | 1.14600 | 1.16000 | 1.17400 | 1.18800 | 1.20200 | 1.21600 | 1.23000 | 1.24400 | 1.25900 |
124.5 | 1.11800 | 1.13200 | 1.14600 | 1.16000 | 1.17400 | 1.18800 | 1.20300 | 1.21700 | 1.23100 | 1.24500 | 1.25900 |
124.55 | 1.11800 | 1.13200 | 1.14600 | 1.16100 | 1.17500 | 1.18900 | 1.20300 | 1.21700 | 1.23100 | 1.24500 | 1.26000 |
124.6 | 1.11900 | 1.13300 | 1.14700 | 1.16100 | 1.17500 | 1.18900 | 1.20400 | 1.21800 | 1.23200 | 1.24600 | 1.26000 |
124.65 | 1.11900 | 1.13300 | 1.14700 | 1.16200 | 1.17600 | 1.19000 | 1.20400 | 1.21800 | 1.23200 | 1.24600 | 1.26100 |
124.7 | 1.11900 | 1.13400 | 1.14800 | 1.16200 | 1.17600 | 1.19000 | 1.20400 | 1.21900 | 1.23300 | 1.24700 | 1.26100 |
124.75 | 1.12000 | 1.13400 | 1.14800 | 1.16200 | 1.17700 | 1.19100 | 1.20500 | 1.21900 | 1.23300 | 1.24700 | 1.26200 |
BYDCOM01 is a depositary receipt (DR) with underlying asset that is BYD Company Limited (1211), a company listed on the Hong Kong stock exchange in Hong Kong. BYD is a major Chinese manufacturer of electric vehicles (EVs) and batteries, the company’s key strength lies in its vertically integrated supply chain—covering everything from battery production to vehicle assembly. This integration helps reduce costs and enhance production efficiency. The company is also rapidly expanding into international markets.
The price of BYDCOM01 tends to move along with the price of 1211 in the long term. The suitable time for investing in BYDCOM01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.
DR Issuer | Bualuang Securities PCL. |
DR Symbol | BYDCOM01 |
DR Ratio | 1 Underlying : 440 DRs |
DR’s First Trading Day | 15 May 2025 |
Underlying Asset | BYD Company Limited (1211) |
Type of Underlying Asset | Common Stock |
Listing Exchange | Hong Kong Stock Exchange |
NAV / Unit | HKD 370.2 (Approximately THB 1,581.7) |
Market Capitalization of Underlying Asset | HKD 1,152.4 bn (Approximately THB 4.9 trillion) |
Dividend Policy of Underlying Asset | Subject to the decision of the company′s board of directors |
Forward 12M P/E of Benchmark Index | 19.6 times |
Issuer’s Website of Underlying Asset |