iNAV (HKD) | Exchange Rate HKD/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | 4.3 | 4.35 | 4.4 | 4.45 | |
81.25 | 7.29400 | 7.38600 | 7.47900 | 7.57100 | 7.66300 | 7.75600 | 7.84800 | 7.94000 | 8.03300 | 8.12500 | 8.21700 |
81.3 | 7.29900 | 7.39100 | 7.48300 | 7.57600 | 7.66800 | 7.76000 | 7.85300 | 7.94500 | 8.03800 | 8.13000 | 8.22200 |
81.35 | 7.30300 | 7.39500 | 7.48800 | 7.58000 | 7.67300 | 7.76500 | 7.85800 | 7.95000 | 8.04300 | 8.13500 | 8.22700 |
81.4 | 7.30800 | 7.40000 | 7.49300 | 7.58500 | 7.67800 | 7.77000 | 7.86300 | 7.95500 | 8.04800 | 8.14000 | 8.23300 |
81.45 | 7.31200 | 7.40500 | 7.49700 | 7.59000 | 7.68200 | 7.77500 | 7.86700 | 7.96000 | 8.05200 | 8.14500 | 8.23800 |
81.5 | 7.31600 | 7.40900 | 7.50200 | 7.59400 | 7.68700 | 7.78000 | 7.87200 | 7.96500 | 8.05700 | 8.15000 | 8.24300 |
81.55 | 7.32100 | 7.41400 | 7.50600 | 7.59900 | 7.69200 | 7.78400 | 7.87700 | 7.97000 | 8.06200 | 8.15500 | 8.24800 |
81.6 | 7.32500 | 7.41800 | 7.51100 | 7.60400 | 7.69600 | 7.78900 | 7.88200 | 7.97500 | 8.06700 | 8.16000 | 8.25300 |
81.65 | 7.33000 | 7.42300 | 7.51600 | 7.60800 | 7.70100 | 7.79400 | 7.88700 | 7.97900 | 8.07200 | 8.16500 | 8.25800 |
81.7 | 7.33400 | 7.42700 | 7.52000 | 7.61300 | 7.70600 | 7.79900 | 7.89100 | 7.98400 | 8.07700 | 8.17000 | 8.26300 |
81.75 | 7.33900 | 7.43200 | 7.52500 | 7.61800 | 7.71100 | 7.80300 | 7.89600 | 7.98900 | 8.08200 | 8.17500 | 8.26800 |
81.8 | 7.34300 | 7.43600 | 7.52900 | 7.62200 | 7.71500 | 7.80800 | 7.90100 | 7.99400 | 8.08700 | 8.18000 | 8.27300 |
81.85 | 7.34800 | 7.44100 | 7.53400 | 7.62700 | 7.72000 | 7.81300 | 7.90600 | 7.99900 | 8.09200 | 8.18500 | 8.27800 |
81.9 | 7.35200 | 7.44500 | 7.53900 | 7.63200 | 7.72500 | 7.81800 | 7.91100 | 8.00400 | 8.09700 | 8.19000 | 8.28300 |
81.95 | 7.35700 | 7.45000 | 7.54300 | 7.63600 | 7.72900 | 7.82300 | 7.91600 | 8.00900 | 8.10200 | 8.19500 | 8.28800 |
82 | 7.36100 | 7.45500 | 7.54800 | 7.64100 | 7.73400 | 7.82700 | 7.92000 | 8.01400 | 8.10700 | 8.20000 | 8.29300 |
82.05 | 7.36600 | 7.45900 | 7.55200 | 7.64600 | 7.73900 | 7.83200 | 7.92500 | 8.01900 | 8.11200 | 8.20500 | 8.29800 |
82.1 | 7.37000 | 7.46400 | 7.55700 | 7.65000 | 7.74400 | 7.83700 | 7.93000 | 8.02300 | 8.11700 | 8.21000 | 8.30300 |
82.15 | 7.37500 | 7.46800 | 7.56200 | 7.65500 | 7.74800 | 7.84200 | 7.93500 | 8.02800 | 8.12200 | 8.21500 | 8.30800 |
82.2 | 7.37900 | 7.47300 | 7.56600 | 7.66000 | 7.75300 | 7.84600 | 7.94000 | 8.03300 | 8.12700 | 8.22000 | 8.31300 |
82.25 | 7.38400 | 7.47700 | 7.57100 | 7.66400 | 7.75800 | 7.85100 | 7.94500 | 8.03800 | 8.13200 | 8.22500 | 8.31800 |
82.3 | 7.38800 | 7.48200 | 7.57500 | 7.66900 | 7.76200 | 7.85600 | 7.94900 | 8.04300 | 8.13600 | 8.23000 | 8.32400 |
82.35 | 7.39300 | 7.48600 | 7.58000 | 7.67400 | 7.76700 | 7.86100 | 7.95400 | 8.04800 | 8.14100 | 8.23500 | 8.32900 |
82.4 | 7.39700 | 7.49100 | 7.58500 | 7.67800 | 7.77200 | 7.86500 | 7.95900 | 8.05300 | 8.14600 | 8.24000 | 8.33400 |
82.45 | 7.40200 | 7.49500 | 7.58900 | 7.68300 | 7.77700 | 7.87000 | 7.96400 | 8.05800 | 8.15100 | 8.24500 | 8.33900 |
82.5 | 7.40600 | 7.50000 | 7.59400 | 7.68700 | 7.78100 | 7.87500 | 7.96900 | 8.06200 | 8.15600 | 8.25000 | 8.34400 |
82.55 | 7.41100 | 7.50500 | 7.59800 | 7.69200 | 7.78600 | 7.88000 | 7.97400 | 8.06700 | 8.16100 | 8.25500 | 8.34900 |
82.6 | 7.41500 | 7.50900 | 7.60300 | 7.69700 | 7.79100 | 7.88500 | 7.97800 | 8.07200 | 8.16600 | 8.26000 | 8.35400 |
82.65 | 7.42000 | 7.51400 | 7.60800 | 7.70100 | 7.79500 | 7.88900 | 7.98300 | 8.07700 | 8.17100 | 8.26500 | 8.35900 |
82.7 | 7.42400 | 7.51800 | 7.61200 | 7.70600 | 7.80000 | 7.89400 | 7.98800 | 8.08200 | 8.17600 | 8.27000 | 8.36400 |
82.75 | 7.42900 | 7.52300 | 7.61700 | 7.71100 | 7.80500 | 7.89900 | 7.99300 | 8.08700 | 8.18100 | 8.27500 | 8.36900 |
BIDU01 is a depositary receipt (DR) with underlying asset that is Baidu, Inc. (9888), a company listed on the Hong Kong stock exchange in Hong Kong. Baidu is China’s leading search engine technology company, Baidu has expanded its business into AI, cloud services, and autonomous vehicles. Its key strength lies in AI innovation, including the development of its intelligent chatbot, Ernie Bot, which enhances the company’s products and services across various segments.
The price of BIDU01 tends to move along with the price of 9888 in the long term. The suitable time for investing in BIDU01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.
DR Issuer | Bualuang Securities PCL. |
DR Symbol | BIDU01 |
DR Ratio | 1 Underlying : 44 DRs |
DR’s First Trading Day | 15 May 2025 |
Underlying Asset | Baidu, Inc. (9888) |
Type of Underlying Asset | Common Stock |
Listing Exchange | Hong Kong Stock Exchange |
NAV / Unit | HKD 86.5 (Approximately THB 369.6) |
Market Capitalization of Underlying Asset | HKD 245,278.0 billion (Approximately THB 1.1 trillion) |
Dividend Policy of Underlying Asset | Subject to the decision of the company′s board of directors |
Forward 12M P/E of Benchmark Index | 7.6 times |
Issuer’s Website of Underlying Asset |