iNAV (HKD) | Exchange Rate HKD/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | 4.3 | 4.35 | 4.4 | 4.45 | |
109.25 | 9.80800 | 9.93200 | 10.05600 | 10.18000 | 10.30400 | 10.42800 | 10.55300 | 10.67700 | 10.80100 | 10.92500 | 11.04900 |
109.3 | 9.81200 | 9.93600 | 10.06100 | 10.18500 | 10.30900 | 10.43300 | 10.55700 | 10.68200 | 10.80600 | 10.93000 | 11.05400 |
109.35 | 9.81700 | 9.94100 | 10.06500 | 10.18900 | 10.31400 | 10.43800 | 10.56200 | 10.68600 | 10.81100 | 10.93500 | 11.05900 |
109.4 | 9.82100 | 9.94500 | 10.07000 | 10.19400 | 10.31800 | 10.44300 | 10.56700 | 10.69100 | 10.81600 | 10.94000 | 11.06400 |
109.45 | 9.82600 | 9.95000 | 10.07400 | 10.19900 | 10.32300 | 10.44800 | 10.57200 | 10.69600 | 10.82100 | 10.94500 | 11.06900 |
109.5 | 9.83000 | 9.95500 | 10.07900 | 10.20300 | 10.32800 | 10.45200 | 10.57700 | 10.70100 | 10.82600 | 10.95000 | 11.07400 |
109.55 | 9.83500 | 9.95900 | 10.08400 | 10.20800 | 10.33300 | 10.45700 | 10.58200 | 10.70600 | 10.83100 | 10.95500 | 11.07900 |
109.6 | 9.83900 | 9.96400 | 10.08800 | 10.21300 | 10.33700 | 10.46200 | 10.58600 | 10.71100 | 10.83500 | 10.96000 | 11.08500 |
109.65 | 9.84400 | 9.96800 | 10.09300 | 10.21700 | 10.34200 | 10.46700 | 10.59100 | 10.71600 | 10.84000 | 10.96500 | 11.09000 |
109.7 | 9.84800 | 9.97300 | 10.09700 | 10.22200 | 10.34700 | 10.47100 | 10.59600 | 10.72100 | 10.84500 | 10.97000 | 11.09500 |
109.75 | 9.85300 | 9.97700 | 10.10200 | 10.22700 | 10.35100 | 10.47600 | 10.60100 | 10.72600 | 10.85000 | 10.97500 | 11.10000 |
109.8 | 9.85700 | 9.98200 | 10.10700 | 10.23100 | 10.35600 | 10.48100 | 10.60600 | 10.73000 | 10.85500 | 10.98000 | 11.10500 |
109.85 | 9.86200 | 9.98600 | 10.11100 | 10.23600 | 10.36100 | 10.48600 | 10.61100 | 10.73500 | 10.86000 | 10.98500 | 11.11000 |
109.9 | 9.86600 | 9.99100 | 10.11600 | 10.24100 | 10.36600 | 10.49000 | 10.61500 | 10.74000 | 10.86500 | 10.99000 | 11.11500 |
109.95 | 9.87100 | 9.99500 | 10.12000 | 10.24500 | 10.37000 | 10.49500 | 10.62000 | 10.74500 | 10.87000 | 10.99500 | 11.12000 |
110 | 9.87500 | 10.00000 | 10.12500 | 10.25000 | 10.37500 | 10.50000 | 10.62500 | 10.75000 | 10.87500 | 11.00000 | 11.12500 |
110.05 | 9.87900 | 10.00500 | 10.13000 | 10.25500 | 10.38000 | 10.50500 | 10.63000 | 10.75500 | 10.88000 | 11.00500 | 11.13000 |
110.1 | 9.88400 | 10.00900 | 10.13400 | 10.25900 | 10.38400 | 10.51000 | 10.63500 | 10.76000 | 10.88500 | 11.01000 | 11.13500 |
110.15 | 9.88800 | 10.01400 | 10.13900 | 10.26400 | 10.38900 | 10.51400 | 10.63900 | 10.76500 | 10.89000 | 11.01500 | 11.14000 |
110.2 | 9.89300 | 10.01800 | 10.14300 | 10.26900 | 10.39400 | 10.51900 | 10.64400 | 10.77000 | 10.89500 | 11.02000 | 11.14500 |
110.25 | 9.89700 | 10.02300 | 10.14800 | 10.27300 | 10.39900 | 10.52400 | 10.64900 | 10.77400 | 10.90000 | 11.02500 | 11.15000 |
110.3 | 9.90200 | 10.02700 | 10.15300 | 10.27800 | 10.40300 | 10.52900 | 10.65400 | 10.77900 | 10.90500 | 11.03000 | 11.15500 |
110.35 | 9.90600 | 10.03200 | 10.15700 | 10.28300 | 10.40800 | 10.53300 | 10.65900 | 10.78400 | 10.91000 | 11.03500 | 11.16000 |
110.4 | 9.91100 | 10.03600 | 10.16200 | 10.28700 | 10.41300 | 10.53800 | 10.66400 | 10.78900 | 10.91500 | 11.04000 | 11.16500 |
110.45 | 9.91500 | 10.04100 | 10.16600 | 10.29200 | 10.41700 | 10.54300 | 10.66800 | 10.79400 | 10.91900 | 11.04500 | 11.17100 |
110.5 | 9.92000 | 10.04500 | 10.17100 | 10.29700 | 10.42200 | 10.54800 | 10.67300 | 10.79900 | 10.92400 | 11.05000 | 11.17600 |
110.55 | 9.92400 | 10.05000 | 10.17600 | 10.30100 | 10.42700 | 10.55200 | 10.67800 | 10.80400 | 10.92900 | 11.05500 | 11.18100 |
110.6 | 9.92900 | 10.05500 | 10.18000 | 10.30600 | 10.43200 | 10.55700 | 10.68300 | 10.80900 | 10.93400 | 11.06000 | 11.18600 |
110.65 | 9.93300 | 10.05900 | 10.18500 | 10.31100 | 10.43600 | 10.56200 | 10.68800 | 10.81400 | 10.93900 | 11.06500 | 11.19100 |
110.7 | 9.93800 | 10.06400 | 10.18900 | 10.31500 | 10.44100 | 10.56700 | 10.69300 | 10.81800 | 10.94400 | 11.07000 | 11.19600 |
110.75 | 9.94200 | 10.06800 | 10.19400 | 10.32000 | 10.44600 | 10.57200 | 10.69700 | 10.82300 | 10.94900 | 11.07500 | 11.20100 |
BABA01 is a depositary receipt (DR) with underlying asset that is Alibaba Group Holding Limited (9988), a company listed on the Hong Kong stock exchange in Hong Kong. Alibaba is a leading e-commerce giant in China, Alibaba operates a variety of platforms such as Taobao and Tmall. It also offers Alibaba Cloud, which helps build an efficient ecosystem connecting sellers and buyers. In addition, its payment service Alipay enhances user convenience and supports seamless transactions.
The price of BABA01 tends to move along with the price of 9988 in the long term. The suitable time for investing in BABA01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.
DR Issuer | Bualuang Securities PCL. |
DR Symbol | BABA01 |
DR Ratio | 1 Underlying : 44 DRs |
DR’s First Trading Day | 15 May 2025 |
Underlying Asset | Alibaba Group Holding (9988) |
Type of Underlying Asset | Common Stock |
Listing Exchange | Hong Kong Stock Exchange |
NAV / Unit | USD 117.5 (Approximately THB 501.9) |
Market Capitalization of Underlying Asset | USD 2,330.6 billion (Approximately THB 10.0 trillion) |
Dividend Policy of Underlying Asset | Subject to the decision of the company′s board of directors |
Forward 12M P/E of Benchmark Index | 14.3 times |
Issuer’s Website of Underlying Asset |