iNAV (EUR) | Exchange Rate EUR/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
35.1 | 35.6 | 36.1 | 36.6 | 37.1 | 37.6 | 38.1 | 38.6 | 39.1 | 39.6 | 40.1 | |
630 | 18.42800 | 18.69000 | 18.95200 | 19.21500 | 19.47800 | 19.74000 | 20.00200 | 20.26500 | 20.52800 | 20.79000 | 21.05200 |
632 | 18.48600 | 18.74900 | 19.01300 | 19.27600 | 19.53900 | 19.80300 | 20.06600 | 20.32900 | 20.59300 | 20.85600 | 21.11900 |
634 | 18.54500 | 18.80900 | 19.07300 | 19.33700 | 19.60100 | 19.86500 | 20.13000 | 20.39400 | 20.65800 | 20.92200 | 21.18600 |
636 | 18.60300 | 18.86800 | 19.13300 | 19.39800 | 19.66300 | 19.92800 | 20.19300 | 20.45800 | 20.72300 | 20.98800 | 21.25300 |
638 | 18.66200 | 18.92700 | 19.19300 | 19.45900 | 19.72500 | 19.99100 | 20.25600 | 20.52200 | 20.78800 | 21.05400 | 21.32000 |
640 | 18.72000 | 18.98700 | 19.25300 | 19.52000 | 19.78700 | 20.05300 | 20.32000 | 20.58700 | 20.85300 | 21.12000 | 21.38700 |
642 | 18.77800 | 19.04600 | 19.31400 | 19.58100 | 19.84800 | 20.11600 | 20.38400 | 20.65100 | 20.91800 | 21.18600 | 21.45400 |
644 | 18.83700 | 19.10500 | 19.37400 | 19.64200 | 19.91000 | 20.17900 | 20.44700 | 20.71500 | 20.98400 | 21.25200 | 21.52000 |
646 | 18.89600 | 19.16500 | 19.43400 | 19.70300 | 19.97200 | 20.24100 | 20.51000 | 20.78000 | 21.04900 | 21.31800 | 21.58700 |
648 | 18.95400 | 19.22400 | 19.49400 | 19.76400 | 20.03400 | 20.30400 | 20.57400 | 20.84400 | 21.11400 | 21.38400 | 21.65400 |
650 | 19.01200 | 19.28300 | 19.55400 | 19.82500 | 20.09600 | 20.36700 | 20.63800 | 20.90800 | 21.17900 | 21.45000 | 21.72100 |
652 | 19.07100 | 19.34300 | 19.61400 | 19.88600 | 20.15800 | 20.42900 | 20.70100 | 20.97300 | 21.24400 | 21.51600 | 21.78800 |
654 | 19.13000 | 19.40200 | 19.67500 | 19.94700 | 20.22000 | 20.49200 | 20.76400 | 21.03700 | 21.31000 | 21.58200 | 21.85400 |
656 | 19.18800 | 19.46100 | 19.73500 | 20.00800 | 20.28100 | 20.55500 | 20.82800 | 21.10100 | 21.37500 | 21.64800 | 21.92100 |
658 | 19.24600 | 19.52100 | 19.79500 | 20.06900 | 20.34300 | 20.61700 | 20.89200 | 21.16600 | 21.44000 | 21.71400 | 21.98800 |
660 | 19.30500 | 19.58000 | 19.85500 | 20.13000 | 20.40500 | 20.68000 | 20.95500 | 21.23000 | 21.50500 | 21.78000 | 22.05500 |
662 | 19.36400 | 19.63900 | 19.91500 | 20.19100 | 20.46700 | 20.74300 | 21.01800 | 21.29400 | 21.57000 | 21.84600 | 22.12200 |
664 | 19.42200 | 19.69900 | 19.97500 | 20.25200 | 20.52900 | 20.80500 | 21.08200 | 21.35900 | 21.63500 | 21.91200 | 22.18900 |
666 | 19.48100 | 19.75800 | 20.03600 | 20.31300 | 20.59100 | 20.86800 | 21.14600 | 21.42300 | 21.70000 | 21.97800 | 22.25600 |
668 | 19.53900 | 19.81700 | 20.09600 | 20.37400 | 20.65200 | 20.93100 | 21.20900 | 21.48700 | 21.76600 | 22.04400 | 22.32200 |
670 | 19.59800 | 19.87700 | 20.15600 | 20.43500 | 20.71400 | 20.99300 | 21.27200 | 21.55200 | 21.83100 | 22.11000 | 22.38900 |
672 | 19.65600 | 19.93600 | 20.21600 | 20.49600 | 20.77600 | 21.05600 | 21.33600 | 21.61600 | 21.89600 | 22.17600 | 22.45600 |
674 | 19.71400 | 19.99500 | 20.27600 | 20.55700 | 20.83800 | 21.11900 | 21.40000 | 21.68000 | 21.96100 | 22.24200 | 22.52300 |
676 | 19.77300 | 20.05500 | 20.33600 | 20.61800 | 20.90000 | 21.18100 | 21.46300 | 21.74500 | 22.02600 | 22.30800 | 22.59000 |
678 | 19.83200 | 20.11400 | 20.39600 | 20.67900 | 20.96200 | 21.24400 | 21.52600 | 21.80900 | 22.09200 | 22.37400 | 22.65600 |
680 | 19.89000 | 20.17300 | 20.45700 | 20.74000 | 21.02300 | 21.30700 | 21.59000 | 21.87300 | 22.15700 | 22.44000 | 22.72300 |
682 | 19.94800 | 20.23300 | 20.51700 | 20.80100 | 21.08500 | 21.36900 | 21.65400 | 21.93800 | 22.22200 | 22.50600 | 22.79000 |
684 | 20.00700 | 20.29200 | 20.57700 | 20.86200 | 21.14700 | 21.43200 | 21.71700 | 22.00200 | 22.28700 | 22.57200 | 22.85700 |
686 | 20.06600 | 20.35100 | 20.63700 | 20.92300 | 21.20900 | 21.49500 | 21.78100 | 22.06600 | 22.35200 | 22.63800 | 22.92400 |
688 | 20.12400 | 20.41100 | 20.69700 | 20.98400 | 21.27100 | 21.55700 | 21.84400 | 22.13100 | 22.41700 | 22.70400 | 22.99100 |
690 | 20.18200 | 20.47000 | 20.75800 | 21.04500 | 21.33200 | 21.62000 | 21.90800 | 22.19500 | 22.48200 | 22.77000 | 23.05800 |
ASML01 is a depositary receipt (DR) with underlying asset that is ASML Holding N.V. stock (ASML), a company listed on the Euronext Amsterdam stock exchange in Netherlands. It is considered the third largest stock in terms of market capitalization in Europe.
The price of ASML01 tends to move along with the price of ASML in the long term. The suitable time for investing in ASML01 is during the overlapping trading hours of the Thai stock market and Euronext Amsterdam, which is from 3:00 p.m. - 4:30 p.m. Thailand time (or 2.00 p.m. to 4:30 PM during Daylight Saving Time which is from the last Sunday of March to the last Sunday of October)
ASML is a company that manufactures chip-making machines for semiconductor factories worldwide. Its major customers include TSMC, Samsung, and Intel. ASML is a crucial player in the semiconductor supply chain because efficient chip production requires advanced photolithography technology, especially for complex designs. ASML′s machinery fulfills this requirement with cutting-edge technology.
Currently, ASML is the sole inventor of Extreme Ultraviolet Lithography (EUV) technology for advanced chip manufacturing. This is a significant strength of the company and makes it indispensable in the chip manufacturing market, with over 80% market share globally.
As technology continues to advance each year, whether using AI, electric vehicles, or cloud systems, chips remain a critical foundation for all these technologies. They are embedded in various electronic devices, particularly high-end ones, and high-quality chips are essential for processing. ASML, as a key player behind the scenes of the semiconductor industry, is poised to grow along with the progress of these technologies in the long term.