iNAV (US) | Exchange Rate US/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
30.3 | 30.8 | 31.3 | 31.8 | 32.3 | 32.8 | 33.3 | 33.8 | 34.3 | 34.8 | 35.3 | |
166 | 14.79400 | 15.03800 | 15.28200 | 15.52600 | 15.77000 | 16.01400 | 16.25800 | 16.50200 | 16.74600 | 16.99100 | 17.23500 |
168 | 14.97200 | 15.21900 | 15.46600 | 15.71300 | 15.96000 | 16.20700 | 16.45400 | 16.70100 | 16.94800 | 17.19500 | 17.44200 |
170 | 15.15000 | 15.40000 | 15.65000 | 15.90000 | 16.15000 | 16.40000 | 16.65000 | 16.90000 | 17.15000 | 17.40000 | 17.65000 |
172 | 15.32800 | 15.58100 | 15.83400 | 16.08700 | 16.34000 | 16.59300 | 16.84600 | 17.09900 | 17.35200 | 17.60500 | 17.85800 |
174 | 15.50600 | 15.76200 | 16.01800 | 16.27400 | 16.53000 | 16.78600 | 17.04200 | 17.29800 | 17.55400 | 17.80900 | 18.06500 |
176 | 15.68500 | 15.94400 | 16.20200 | 16.46100 | 16.72000 | 16.97900 | 17.23800 | 17.49600 | 17.75500 | 18.01400 | 18.27300 |
178 | 15.86300 | 16.12500 | 16.38600 | 16.64800 | 16.91000 | 17.17200 | 17.43400 | 17.69500 | 17.95700 | 18.21900 | 18.48100 |
180 | 16.04100 | 16.30600 | 16.57100 | 16.83500 | 17.10000 | 17.36500 | 17.62900 | 17.89400 | 18.15900 | 18.42400 | 18.68800 |
182 | 16.21900 | 16.48700 | 16.75500 | 17.02200 | 17.29000 | 17.55800 | 17.82500 | 18.09300 | 18.36100 | 18.62800 | 18.89600 |
184 | 16.39800 | 16.66800 | 16.93900 | 17.20900 | 17.48000 | 17.75100 | 18.02100 | 18.29200 | 18.56200 | 18.83300 | 19.10400 |
186 | 16.57600 | 16.84900 | 17.12300 | 17.39600 | 17.67000 | 17.94400 | 18.21700 | 18.49100 | 18.76400 | 19.03800 | 19.31100 |
188 | 16.75400 | 17.03100 | 17.30700 | 17.58400 | 17.86000 | 18.13600 | 18.41300 | 18.68900 | 18.96600 | 19.24200 | 19.51900 |
190 | 16.93200 | 17.21200 | 17.49100 | 17.77100 | 18.05000 | 18.32900 | 18.60900 | 18.88800 | 19.16800 | 19.44700 | 19.72600 |
192 | 17.11100 | 17.39300 | 17.67500 | 17.95800 | 18.24000 | 18.52200 | 18.80500 | 19.08700 | 19.36900 | 19.65200 | 19.93400 |
194 | 17.28900 | 17.57400 | 17.85900 | 18.14500 | 18.43000 | 18.71500 | 19.00100 | 19.28600 | 19.57100 | 19.85600 | 20.14200 |
196 | 17.46700 | 17.75500 | 18.04400 | 18.33200 | 18.62000 | 18.90800 | 19.19600 | 19.48500 | 19.77300 | 20.06100 | 20.34900 |
198 | 17.64500 | 17.93600 | 18.22800 | 18.51900 | 18.81000 | 19.10100 | 19.39200 | 19.68400 | 19.97500 | 20.26600 | 20.55700 |
200 | 17.82400 | 18.11800 | 18.41200 | 18.70600 | 19.00000 | 19.29400 | 19.58800 | 19.88200 | 20.17600 | 20.47100 | 20.76500 |
202 | 18.00200 | 18.29900 | 18.59600 | 18.89300 | 19.19000 | 19.48700 | 19.78400 | 20.08100 | 20.37800 | 20.67500 | 20.97200 |
204 | 18.18000 | 18.48000 | 18.78000 | 19.08000 | 19.38000 | 19.68000 | 19.98000 | 20.28000 | 20.58000 | 20.88000 | 21.18000 |
206 | 18.35800 | 18.66100 | 18.96400 | 19.26700 | 19.57000 | 19.87300 | 20.17600 | 20.47900 | 20.78200 | 21.08500 | 21.38800 |
208 | 18.53600 | 18.84200 | 19.14800 | 19.45400 | 19.76000 | 20.06600 | 20.37200 | 20.67800 | 20.98400 | 21.28900 | 21.59500 |
210 | 18.71500 | 19.02400 | 19.33200 | 19.64100 | 19.95000 | 20.25900 | 20.56800 | 20.87600 | 21.18500 | 21.49400 | 21.80300 |
212 | 18.89300 | 19.20500 | 19.51600 | 19.82800 | 20.14000 | 20.45200 | 20.76400 | 21.07500 | 21.38700 | 21.69900 | 22.01100 |
214 | 19.07100 | 19.38600 | 19.70100 | 20.01500 | 20.33000 | 20.64500 | 20.95900 | 21.27400 | 21.58900 | 21.90400 | 22.21800 |
216 | 19.24900 | 19.56700 | 19.88500 | 20.20200 | 20.52000 | 20.83800 | 21.15500 | 21.47300 | 21.79100 | 22.10800 | 22.42600 |
218 | 19.42800 | 19.74800 | 20.06900 | 20.38900 | 20.71000 | 21.03100 | 21.35100 | 21.67200 | 21.99200 | 22.31300 | 22.63400 |
220 | 19.60600 | 19.92900 | 20.25300 | 20.57600 | 20.90000 | 21.22400 | 21.54700 | 21.87100 | 22.19400 | 22.51800 | 22.84100 |
222 | 19.78400 | 20.11100 | 20.43700 | 20.76400 | 21.09000 | 21.41600 | 21.74300 | 22.06900 | 22.39600 | 22.72200 | 23.04900 |
224 | 19.96200 | 20.29200 | 20.62100 | 20.95100 | 21.28000 | 21.60900 | 21.93900 | 22.26800 | 22.59800 | 22.92700 | 23.25600 |
226 | 20.14100 | 20.47300 | 20.80500 | 21.13800 | 21.47000 | 21.80200 | 22.13500 | 22.46700 | 22.79900 | 23.13200 | 23.46400 |
AAPL01 is a depositary receipt (DR) with underlying asset that is Apple Inc. (AAPL), a company listed on the Nasdaq stock market in United States. Apple is a leading technology company renowned for its sleek product design and interconnected ecosystem that seamlessly integrates hardware, software, and services. Its offerings—such as the iPhone, iPad, Mac, and Apple Watch—are complemented by services like iCloud, Apple Music, and the App Store. This synergy fosters strong brand loyalty and generates stable revenue streams from its services.
The price of AAPL01 tends to move along with the price of AAPL in the long term. The suitable time for investing in AAPL01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.
DR Issuer | Bualuang Securities PCL. |
DR Symbol | AAPL01 |
DR Ratio | 1 Underlying : 340 DRs |
DR’s First Trading Day | 15 May 2025 |
Underlying Asset | Apple Inc. (AAPL) |
Type of Underlying Asset | Common Stock |
Listing Exchange | Nasdaq |
NAV / Unit | USD 213.32 (Approximately THB 7,092.9) |
Market Capitalization of Underlying Asset | USD 3,204.5 billion (Approximately THB 106.6 trillion) |
Dividend Policy of Underlying Asset | Subject to the decision of the company′s board of directors |
Forward 12M P/E of Benchmark Index | 29.4 times |
Issuer’s Website of Underlying Asset |